| Model | Frontier Pro PHEV ES3500 Vehicle model parameter configuration |
| Frontier Pro PHEV 4WD Comfort Edition | Frontier Pro PHEV 4WD Luxury Edition | Frontier Pro PHEV 4WD Supreme Edition |
| Drive Type | 4WD | 4WD | 4WD |
| Transmission | 4DHT | 4DHT | 4DHT |
| Energy Type | Plug-in Hybrid | Plug-in Hybrid | Plug-in Hybrid |
| Vehicle Parameters | Vehicle Dimensions (mm) | 5995*2095*2150 | 5995*2095*2150 | 5995*2095*2150 |
| Curb Weight(kg) | 2800 | 2800 | 2800 |
| Max Towing Capacity(kg) | 3200 | 3200 | 3200 |
| Seating Capacity | 5 | 5 | 5 |
| Fuel Tank Capacity(L) | 67 | 67 | 67 |
| Engine | Engine Displacement(L) | 1.5T | 1.5T | 1.5T |
| Engine Max Power(kW) | 105 | 105 | 105 |
| Engine Max Torque(N·m) | 220 | 220 | 220 |
| Electric Motor | Motor Type | PMSM | PMSM | PMSM |
| Motor Max Power(kW) | 156 | 156 | 156 |
| Motor Max Torque(N·m) | 350 | 350 | 350 |
| Generator | Generator Max Power(kW) | 92 | 92 | 92 |
| Generator Max Torque(N·m) | 100 | 100 | 100 |
| Combined | Combined Max Power(kW) | 320 | 320 | 320 |
| Combined Max Torque(N·m) | 800 | 800 | 800 |
| Battery | Battery Type | Ternary Lithium | Ternary Lithium | Ternary Lithium |
| Battery Capacity(KWh) | 32.86 | 32.86 | 32.86 |
| Fast Charge Time (SOC30%-80%) | 0.5 | 0.5 | 0.5 |
| NEDC Pure Electric Range | 131 | 131 | 131 |
| Drive Mode | Part-time 4WD | ● | - | - |
| Intelligent 4WD | - | ● | ● |
| Suspension | Front Suspension | Double Wishbone with Stabilizer Bar | Double Wishbone with Stabilizer Bar | Double Wishbone with Stabilizer Bar |
| Rear Suspension | Leaf Spring | Leaf Spring | Leaf Spring |
| Rear Air Suspension Kit | ● | ● | ● |
| Rear Dual Shock Absorber System | ○ | ○ | ○ |
| Living Cabin | 30mm Sandwich High-strength Insulation Composite Body | ● | ● | ● |
| Outer Layer Anti-riot Coating | ● | ● | ● |
| Patent Electric Roof Rise + 900D Waterproof Oxford Tent | ● | ● | ● |
| Living Cabin Interior | Car Refrigerator | ● | ● | ● |
| 12V Parking Air Conditioner | ● | ● | ● |
| Diesel Heater (with Plateau Mode) | ● | ● | ● |
| Electric Water Heater | ● | ● | ● |
| Fully Automatic Water Pump & Shower System | ● | ● | ● |
| 100L Fresh Water Tank | ● | ● | ● |
| Upper & Lower Bed with Fabric Cushion | ● | ● | ● |
| Imported Birch Marine Plywood Interior | ● | ● | ● |
| Multi-function Pegboard | ● | ● | ● |
| Variable Desk | ● | ● | ● |
| Yacht-grade Teak Floor | ● | ● | ● |
| 228L Interior Storage Cabinet | ● | ● | ● |
| Mosquito-proof Privacy Sliding Window | ● | ● | ● |
| Stepless Dimming Interior Lighting | ● | ● | ● |
| Dual Fresh Air Exhaust Fan | ● | ● | ● |
| Carbon Monoxide Alarm | ● | ● | ● |
| 56L Hidden Storage Box | ● | ● | ● |
| Living Cabin Exterior | 96L Exterior Side Storage Box | ● | ● | ● |
| 138L Rear Storage Box | ● | ● | ● |
| Outdoor Open Storage Basket | ● | ● | ● |
| 3-inch Probe Spotlight | ● | ● | ● |
| Multi-function Tactical Board | ● | ● | ● |
| Outdoor Entrenching Tool | ● | ● | ● |
| Recovery Board | ● | ● | ● |
| Off-road Package | Metal Front Bumper | ○ | ○ | ○ |
| Roof Rack Platform | ○ | ○ | ○ |
| Off-road Wheel | ○ | ○ | ○ |
| Off-road Tire | ○ | ○ | ○ |
| 20-stage Adjustable Lift Kit | ○ | ○ | ○ |
| Off-road Winch | ○ | ○ | ○ |
| Cabin Air Conditioning | Single-zone Climate Control | ● | - | - |
| Dual-zone Climate Control | - | ● | ● |
| 灯光Lighting | Headlight Welcome (Passive Welcome) | - | ● | ● |
| LED Full-width Headlight Auto High/Low Beam (with L2 ADAS) | - | ● | ● |
| Side Marker Light (Fender Light) | ● | ● | ● |
| Key | Keyless Entry (Driver)+One-touch Start+Engine Anti-theft+1 Smart Key+2 Mechanical Keys | ● | - | - |
| Keyless Entry (Driver+Passenger)+One-touch Start+Engine Anti-theft (2 Keys)+2 Mechanical Keys+Passive Welcome & Unlock | - | ● | ● |
| Passive Bluetooth Key | - | - | - |
| Multi-scenario Smart Interaction | Camping/Guardian | ● | ● | ● |
| Rest/Camping/Guardian | - | - | - |
| Panoramic Sunroof | Power+Power Sunshade | - | - | ● |
| Multi-function Steering Wheel | Leather | ● | ● | ● |
| 4-way Adjustment | ● | ● | ● |
| Multi-function Steering Wheel (Voice, Audio, Cruise Control, Bluetooth Phone) | ● | - | - |
| Multi-function Steering Wheel (Voice, Audio, Adaptive Cruise, Bluetooth Phone) | - | ● | ● |
| Steering Wheel Heating | - | - | - |
| Seat Material | Faux Leather | ● | ● | ● |
| Driver Seat Adjustment (with Flat Function) | 6-way Power Adjustment | ● | - | - |
| 6-way Power: Cushion+Back Ventilation 3-level, Heating 3-level | - | ● | ● |
| 12-way (4-way Lumbar): Cushion+Back Ventilation, Heating, Memory+Welcome | - | - | - |
| Seat Back Massage | - | - | - |
| Passenger Seat Adjustment (with Flat Function) | 4-way Manual Seat | ● | - | - |
| 4-way Power: Ventilation 3-level, Heating 3-level | - | ● | ● |
| 4-way Power: Cushion+Back Ventilation, Heating, Memory+Welcome | - | - | - |
| Rear Seat Back Adjustable | Cushion Lower Storage Box (Manual Quick Disassembly) | ● | ● | ● |
| Body-color Exterior Mirror with Turn Signal (LED) | Power Adjustment | - | - | - |
| Power Adjustment+Power Folding+Heating+Ground Light | ● | ● | ● |
| Mirror Memory Downflip | - | - | - |
| Speaker | 4 (2 Woofer+2 Full-range) | ● | - | - |
| 6 (2 Tweeter+2 Woofer+2 Full-range) | - | ● | - |
| 12 (4 Tweeter+4 Woofer+1 Center+1 Subwoofer+2 C-pillar)+External Amplifier | - | - | ● |
| Type-C Port | Rear 1 (27W) | - | ● | ● |
| One-touch Up/Down+Anti-pinch | Driver | ● | - | - |
| All Doors | - | ● | ● |
| Side Airbag & Side Curtain | Side Airbag & Side Curtain | - | ● | ● |
| LCD Instrument | 12.8-inch: Bluetooth+Voice Control+WIFI Module+OBD Display | - | - | - |
| Multimedia Audio System | 14.6-inch: Bluetooth+Voice Control+WIFI Module+OBD Display | ● | ● | ● |
| Wireless Phone Charging | Charging Power 50W (Front Row) | - | ● | ● |
| Front Radar | Front Radar | ● | ● | ● |
| Rear Parking Radar | Rear Parking Radar | ● | ● | ● |
| Rear View Camera | 540° Camera | ● | ● | ● |
| HD+Transparent Chassis+Transparent Hood | ● | ● | ● |
| Cruise Control | Cruise Control | ● | - | - |
| ESC Electronic Stability Control | ABS+EBD | ● | ● | ● |
| TCS | ● | ● | ● |
| VDC | ● | ● | ● |
| HBA | ● | ● | ● |
| HHC | ● | ● | ● |
| RMI | ● | ● | ● |
| HAZ | ● | ● | ● |
| HDC | ● | ● | ● |
| ADAS L2.0 Forward Assist | ACC | - | ● | ● |
| AEB | - | ● | ● |
| LKA | - | ● | ● |
| TJA/ICA | - | ● | ● |
| LDW | - | ● | ● |
| IHBC | - | ● | ● |
| ELK | - | ● | ● |
| TSR/ISLI | - | ● | ● |
| Rear Towing Device | Rear Towing Device | ○ | ○ | ● |
| Differential Lock (Electronic) | Rear Differential | - | ○ | ○ |
| Front Differential | - | ○ | ○ |
| Vehicle Color | Dawn Yellow | Dawn Yellow | Dawn Yellow |
| Cangyan Gray | Cangyan Gray | Cangyan Gray |
| Obsidian Black | Obsidian Black | Obsidian Black |
| Stardust Gray | Stardust Gray | Stardust Gray |
| Pearl White | Pearl White | Pearl White |
| Symbol description: ① "●" indicates standard configuration; "-" indicates no such equipment; "○" indicates optional. ② The combination of optional items is listed partially, and the specifics are subject to the market launch. ZZDFIE may make adjustments at any time and reserves the right of final interpretation. |