| Model | Z9 GE PHEV Vehicle model parameter configuration |
| Z9 GE PHEV Travel Edition | Z9 GE PHEV Travel Box Edition |
| Basic Parameters | Energy Type | Plug-in Hybrid | Plug-in Hybrid |
| Drive Type | 4WD | 4WD |
| Transmission | 4DHT | 4DHT |
| Vehicle Parameters | Vehicle Dimensions (mm) | 5494×1960×2040 | 5494×1960×2040 |
| Wheelbase (mm) | 3300 | 3300 |
| Front/Rear Track (mm) | 1650 | 1650 |
| Cargo Box L×W×H (mm) | 1520×1600×490 | 1520×1600×490 |
| Min Ground Clearance (mm) | 232 | 232 |
| Max Gross Mass (kg) | 2855 | 2855 |
| Curb Weight (kg) | 2530 | 2530 |
| Approach/Departure Angle (°) | 30/25 | 30/25 |
| Max Gradeability (%) | 100% | 100% |
| Seating Capacity (persons) | 5 | 5 |
| Fuel Tank Capacity (L) | 67 | 67 |
| Top Speed (km/h) | 170 | 170 |
| Power Performance | Engine Model | DFMC15TE3 | DFMC15TE3 |
| Displacement (L) | 1.5T | 1.5T |
| Max Power (kW) | 105 | 105 |
| Max Torque (N·m) | 220 | 220 |
| Motor Type | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor |
| Motor Max Power (kW) | 156 | 156 |
| Motor Max Torque (N·m) | 350 | 350 |
| Generator Max Power (kW) | 92 | 92 |
| Generator Max Torque (N·m) | 100 | 100 |
| Combined Max Power (kW) | 320 | 320 |
| Combined Max Torque (N·m) | 800 | 800 |
| Battery Type | Ternary Lithium | Ternary Lithium |
| Battery Capacity (kWh) | 32.85 | 32.85 |
| SOC30%-80% Fast Charge Time (h) | 0.5 | 0.5 |
| NEDC Pure Electric Range (km) | 135 | 135 |
| NEDC Combined Range (km) | 1050 | 1050 |
| NEDC Depleted Fuel Consumption (L/100km) | 7.2 | 7.2 |
| NEDC Combined Fuel Consumption (L/100km) | 1.3 | 1.3 |
| Running Gear | Braking System | Four-wheel Disc Brakes | Four-wheel Disc Brakes |
| Parking Brake - Electronic | ● | ● |
| Parking Brake - AUTOHOLD | ● | ● |
| Drive Mode - Part-time 4WD | ● | ● |
| Front Suspension | Double Wishbone + Stabilizer Bar | Double Wishbone + Stabilizer Bar |
| Rear Suspension - Leaf Spring | ● | ● |
| Tire 265/65 R18 | ● | ● |
| Aluminum Wheel | ● | ● |
| Aluminum Wheel - Machined Face | ● | ● |
| Exterior | Shark Fin Antenna | ● | ● |
| Engine Decorative Cover | ● | ● |
| Electric Fuel Door | ● | ● |
| Exterior Door Handles - Body Color | ● | ● |
| Front LED Light Bar | ● | ● |
| Side Steps - Fixed | ● | ● |
| Bed Liner - Original Wear-Resistant Coating | ● | ● |
| Smart Interaction | 10.25" Color + Multi-screen | ● | ● |
| 12.8" + Bluetooth + Voice + WiFi + OBD | ● | ● |
| Vehicle Connectivity - Remote Start/Control/Air Purification | ● | ● |
| Vehicle Connectivity - Voice Wake-up Avatar | ● | ● |
| Vehicle Apps | Navi + Music + Audiobooks + Video | Navi + Music + Audio + Video |
| Wireless Phone Charging - 50W (Front) | ○ | ○ |
| FOTA Updates | ● | ● |
| Comfort & Handling | Smart Key - Keyless Entry + Push Start + Anti-theft | ● | ● |
| Bluetooth Key | ● | ● |
| Electric Power Steering | ● | ● |
| Driving Modes - Hybrid/Electric/Sport/Snow | ● | ● |
| Cruise Control | ● | ● |
| Multi-function Steering Wheel - Foaming | ● | ● |
| Steering Wheel Adjustment - 4-way | ● | ● |
| Multi-function Steering Wheel | ● | ● |
| Seat Material - Synthetic Leather PVC | ● | ● |
| Driver Seat - 6-way Power (Recline) | ● | ● |
| Passenger Seat - 4-way Manual (Recline) | ● | ● |
| Front Headrests - Adjustable | ● | ● |
| Rear Headrests - Adjustable | ● | ● |
| Rear Seat - 4/6 Split Folding Cushion | ● | ● |
| Rear Seat - Angle Adjustable 25°-29° | ● | ● |
| Rear Seat - 4/6 Fold Flat | ● | ● |
| AC - Single Zone | ● | ● |
| AC - Dual Zone | ○ | ○ |
| AC - PM2.5 Filter | ● | ● |
| Rear Vents - Face | ● | ● |
| Rear Vents - Foot | ○ | ○ |
| Rain-sensing Wipers | ● | ● |
| Exterior Mirror - Power Adjust | ● | ● |
| Exterior Mirror - Fold+Defrost+Ground Light | ○ | ○ |
| Interior Mirror - Manual Anti-glare | ● | ● |
| Speakers - 4 | ● | ● |
| AC Charging - 6.6kW | ● | ● |
| DC Fast Charging | ● | ● |
| 12V Power Outlet - Front x1 | ● | ● |
| V2V&V2L-6kW Charging Port V2V&V2L - 6kW | ● | ● |
| 220V/10A+220V/16A+12V/10A Bed Power Panel 6kW | ● | ● |
| USB Ports - Front x2 | ● | ● |
| Sun Visors - Front x2 - PVC - Vanity Mirror | ● | ● |
| Headliner - Knitted Fabric | ● | ● |
| Eyeglass Box + Reading Light | ● | ● |
| Windshield - Green Glass + UV + Heat Rejection | ● | ● |
| Rear Window - Green Glass | ● | ● |
| Front Door Glass - Green + Laminated | ● | ● |
| Rear Door Glass - Green Glass | ● | ● |
| Tailgate - Mechanical Lock | ● | ● |
| Tailgate - Central Locking | ● | ● |
| Tailgate Damping - Cable + Damper + Assist | ● | ● |
| Bed Step - Electric | ● | ● |
| Hood Gas Support | ● | ● |
| Power Windows | ● | ● |
| One-touch + Anti-pinch - Driver | ● | ● |
| Safety Configuration | Driver/Passenger Airbags | ● | ● |
| TPMS | ● | ● |
| Child Safety Lock (Rear Door) | ● | ● |
| ISOfix ISOFIX Child Seat Interface | ● | ● |
| LED Headlights - Flowing Turn + Welcome | ● | ● |
| LED Headlights - Auto Leveling + Auto On + Delay Off | ● | ● |
| LED Headlights - Ultra Low Beam Mode | ● | ● |
| LED Front Fog Lights - Cornering | ● | ● |
| Rear Fog Light + Reverse Light | ● | ● |
| LED DRL (Integrated) | ● | ● |
| High Mount Stop Light + Bed Light | ● | ● |
| Front Radar | ○ | ○ |
| Rear Radar | ● | ● |
| Rearview Camera | ● | ● |
| 540° View - HD + Transparent Chassis + Hood | ○ | ○ |
| ESC - ABS + EBD | ● | ● |
| ESC - TCS | ● | ● |
| ESC - VDC | ● | ● |
| ESC - HBA | ● | ● |
| ESC - HHC | ● | ● |
| ESC - RMI | ● | ● |
| ESC - HAZ | ● | ● |
| ESC - HDC | ● | ● |
| Center Differential Lock | ● | ● |
| Assist Handles - 4 total | ● | ● |
| Driver Seatbelt - 3-point + Height Adj + Single Limit | ● | ● |
| Passenger Seatbelt - 3-point + Height Adj | ● | ● |
| Rear Seatbelt (3-point) | ● | ● |
| Engine Front Skid Plate (Resin) | ● | ● |
| Engine Skid Plate (Metal) | ● | ● |
| Transmission Skid Plate (Resin) | ● | ● |
| Others | Tire Repair Kit - Fluid + Pump | ● | ● |
| Front Tow Hook - x1 | ● | ● |
| Interior Tie-down Hooks - x4 | ● | ● |
| High Cover | ● | ● |
| Roof Tent | ● | ● |
| Bed Box | - | ● |
| Symbol description: "●" indicates standard configuration; "-" indicates no such equipment; "○" indicates optional. The combination of optional items is listed partially, and the specifics are subject to the market launch. ZZDFIE may make adjustments at any time and reserves the right of final interpretation. |