| Model | Frontier Pro PHEV Scimitar Vehicle model parameter configuration |
| Frontier Pro PHEV 131km 4WD Comfort Edition | Frontier Pro PHEV 131km 4WD Luxury Edition | Frontier Pro PHEV 131km 4WD Supreme Edition | Frontier Pro PHEV 131km 4WD Flagship Edition |
| Drive Type | 4WD | 4WD | 4WD | 4WD |
| Transmission | 4DHT | 4DHT | 4DHT | 4DHT |
| Energy Type | Plug-in Hybrid | Plug-in Hybrid | Plug-in Hybrid | Plug-in Hybrid |
| Vehicle Parameters | Vehicle Dimensions (mm) | 5494*1960*1950 | 5494*1960*1950 | 5494*1960*1950 | 5494*1960*1950 |
| Wheelbase (mm) | 3300 | 3300 | 3300 | 3300 |
| Track Width, Front/Rear (mm) | 1650 | 1650 | 1650 | 1650 |
| Cargo Bed Dimension (L×W×H, mm) | 1520*1600*490 | 1520*1600*490 | 1520*1600*490 | 1520*1600*490 |
| Min. Ground Clearance, Loaded (mm) | 232 | 232 | 232 | 232 |
| Gross Vehicle Weight Rating (kg) | 3315 | 3315 | 3315 | 3315 |
| Curb Weight (kg) | 2500 | 2500 | 2540 | 2540 |
| Payload (kg) | 490 | 490 | 450 | 450 |
| Max. Towing Capacity, kg (with Rear Tow Hook) | 3300 | 3300 | 3300 | 3300 |
| Approach/Departure Angle (°) | 30/25 | 30/25 | 30/25 | 30/25 |
| Max. Gradeability (%) | 100% | 100% | 100% | 100% |
| Seating Capacity (persons) | 5 | 5 | 5 | 5 |
| Fuel Tank Capacity (L) | 67 | 67 | 67 | 67 |
| Max. Speed (km/h) | 170 | 170 | 170 | 170 |
| Power Performance | Engine Model | DFMC15TE3 | DFMC15TE3 | DFMC15TE3 | DFMC15TE3 |
| Engine Displacement (L) | 1.5T | 1.5T | 1.5T | 1.5T |
| Engine Max. Power (kW) | 105 | 105 | 105 | 105 |
| Engine Max. Torque (N·m) | 220 | 220 | 220 | 220 |
| Motor Type | PMSM | PMSM | PMSM | PMSM |
| Motor Max. Power (kW) | 156 | 156 | 156 | 156 |
| Motor Max. Torque (N·m) | 350 | 350 | 350 | 350 |
| Generator Max. Power (kW) | 92 | 92 | 92 | 92 |
| Generator Max. Torque (N·m) | 100 | 100 | 100 | 100 |
| Combined Max. Power (kW) | 320 | 320 | 320 | 320 |
| Combined Max. Torque (N·m) | 800 | 800 | 800 | 800 |
| Battery Type | Ternary Lithium | Ternary Lithium | Ternary Lithium | Ternary Lithium |
| Battery Capacity (kWh) | 33 | 33 | 33 | 33 |
| Fast Charging Time (SOC 30%-80%, h) | 0.5 | 0.5 | 0.5 | 0.5 |
| NEDC Pure Electric Range (km) | 131 | 131 | 131 | 131 |
| NEDC Combined Range (km) | 1050 | 1050 | 1050 | 1050 |
| NEDC Fuel Consumption (Battery Depleted, L/100km) | 7.2 | 7.2 | 7.2 | 7.2 |
| NEDC Combined Fuel Consumption (L/100km) | 1.3 | 1.3 | 1.3 | 1.3 |
| Driving Mechanism | Braking System | Four-Wheel Disc Brakes | Four-Wheel Disc Brakes | Four-Wheel Disc Brakes | Four-Wheel Disc Brakes |
| Electronic Parking Brake (EPB) | ● | ● | ● | ● |
| Auto Hold | ● | ● | ● | ● |
| Part-time 4WD | ● | - | - | - |
| Intelligent 4WD | - | ● | ● | ● |
| Front Suspension (Double Wishbone + Stabilizer Bar) | Double Wishbone with Stabilizer Bar | Double Wishbone with Stabilizer Bar | Double Wishbone with Stabilizer Bar | Double Wishbone with Stabilizer Bar |
| Rear Suspension (5-link) | ● | ● | ● | ● |
| Tires (265/65 R18) | ● | ● | ● | ● |
| Wheels (Aluminum Alloy) | ● | ● | ● | ● |
| Exterior | Shark Fin Antenna | ● | ● | ● | ● |
| Full Engine Cover | ● | ● | ● | ● |
| Fuel/Charging Port (Opposite Side + Electric) | ● | ● | ● | ● |
| Exterior Door Handles (Body-colored) | ● | ● | ● | ● |
| Side Step (Fixed) | ● | ● | ● | - |
| Side Step (Power) | - | - | - | ● |
| Bed Liner (OEM Wear-resistant Coating) | ● | ● | ● | ● |
| Roof Rack (Longitudinal Rail + Aluminum Alloy) | ○ | ○ | ○ | ● |
| Side Marker Light (Fender Light) | ● | ● | ● | ● |
| 2K Dual-Component Paint (High Gloss, Wear-resistant, Anti-aging) | ● | ● | ● | ● |
| Comfort Features | Smart Keyless Entry (Driver Side) + Push Button Start + Engine Immobilizer + 1 Smart Key + 2 Mechanical Keys | ● | - | - | - |
| Smart Keyless Entry (Driver + Front Passenger) + Push Button Start + Engine Immobilizer (2 Keys) + 2 Mechanical Keys + Passive Entry & Exit | - | ● | ● | ● |
| Bluetooth Key | ● | ● | ● | - |
| Passive Bluetooth Key | - | - | - | ● |
| Electric Power Steering (EPS) | ● | ● | ● | ● |
| Drive Modes (HV/EV/Sport/Snow) | ● | ● | ● | ● |
| Multi-scenario Smart Interaction (Camping/Guardian) | ● | ● | ● | - |
| Multi-scenario Smart Interaction (Rest/Camping/Guardian) | - | - | - | ● |
| Cruise Control | ● | - | - | - |
| Panoramic Sunroof (Electric + Electric Sunshade) | - | - | ● | ● |
| Multifunction Steering Wheel (Leather) | ● | ● | ● | ● |
| Multifunction Steering Wheel (4-way Adjustable) | ● | ● | ● | ● |
| Multifunction Steering Wheel (Voice, Audio, Cruise Control, Bluetooth Phone) | ● | - | - | - |
| Multifunction Steering Wheel (Voice, Audio, Adaptive Cruise Control, Bluetooth Phone) | - | ● | ● | ● |
| Heated Steering Wheel | - | - | - | ● |
| Seat Material (Synthetic Leather) | ● | ● | ● | - |
| Seat Material (Genuine Leather) | - | - | - | ● |
| Driver Seat (6-way Power Adjustment) | ● | - | - | - |
| Driver Seat (6-way Power, Cushion + Backrest Ventilation 3-level, Heating 3-level) | - | ● | ● | - |
| Driver Seat (12-way Power, 4-way Power Lumbar, Cushion + Backrest Ventilation 3-level, Heating 3-level, Memory 3-position + Welcome Function) | - | - | - | ● |
| Driver Seat Backrest Massage | - | - | - | ● |
| Front Passenger Seat (4-way Manual) | ● | - | - | - |
| Front Passenger Seat (4-way Power, Ventilation 3-level, Heating 3-level) | - | ● | ● | - |
| Front Passenger Seat (4-way Power, Cushion + Backrest Ventilation 3-level, Heating 3-level, Memory 3-position + Welcome Function) | - | - | - | ● |
| Front Row Headrests (Independent, Adjustable) x2 | ● | ● | ● | ● |
| Second Row Headrests x3 | ● | ● | ● | ● |
| Rear Seat Cushion 4/6 Fold | ● | ● | ● | ● |
| Rear Seat Back Angle Adjustable (25°-29°) | ● | ● | ● | ● |
| Rear Seat Cushion Under-storage Box (Quick Release) | ● | ● | ● | ● |
| Rear Seat Back 4/6 Folding | ● | ● | ● | ● |
| Air Conditioning (Single Zone) | ● | - | - | - |
| Air Conditioning (Dual Zone) + Heating Water Pump | - | ● | ● | ● |
| Air Conditioning with PM2.5 Filtration | ● | ● | ● | ● |
| Rear Air Vents (Face) | ● | ● | ● | ● |
| Rear Air Vents (Feet) | - | - | - | ● |
| Rain-sensing Wipers (Hi/Low/Auto Intermittent) | ● | ● | ● | ● |
| Body-colored Power Heated Mirrors with Turn Signal, LED, Electric Fold + Heating + Ground Light | ● | ● | ● | ● |
| Power Mirrors with Reverse Tilt Down | - | - | - | ● |
| Interior Rear View Mirror (Manual Anti-glare) | ● | ● | - | - |
| Interior Rear View Mirror (Auto Anti-glare) | - | - | ● | ● |
| Speakers x4 (2 Woofer + 2 Full-range) | ● | - | - | - |
| Speakers x6 (2 Tweeter + 2 Woofer + 2 Full-range) | - | ● | - | - |
| Speakers x12 (4 Tweeter + 4 Woofer + 1 Center + 1 Subwoofer + 2 C-pillar) + External Amplifier | - | - | ● | ● |
| AC Charging (6.6kW) | ● | ● | ● | ● |
| DC Fast Charging | ● | ● | ● | ● |
| 12V Power Outlet x1 (Front) | ● | ● | ● | ● |
| V2V & V2L Charging Port (6kW) | ● | ● | ● | ● |
| Rear Bed 6kW Power Outlet Panel (220V/10A: 3-pin & 2-pin x1, 220V/16A: 3-pin x1, 12V/10A: Round x1) | ● | ● | ● | ● |
| Type-C Port x1 (Rear, 27W) | - | ● | ● | ● |
| USB Ports x2 (Front, 10W+27W) | ● | ● | ● | ● |
| USB Port x1 (Rear, 27W) | - | ● | ● | ● |
| Sun Visor (Driver): Soft PVC with Vanity Mirror | ● | ● | ● | ● |
| Sun Visor (Front Passenger): Soft PVC with Vanity Mirror | ● | ● | ● | ● |
| Eyeglass Holder + Reading Lamp | ● | ● | ● | ● |
| Rear Interior Light (Touch Switch) | ● | ● | ● | ● |
| Windshield (Green Glass, UV-resistant + Heat Insulation) | ● | ● | ● | ● |
| Rear Window (Gray Glass + Defroster + Heater) | ● | ● | ● | ● |
| Front Door Glass (Green Glass + Laminated) | ● | ● | ● | ● |
| Rear Door Glass (Green Glass) | ● | ● | - | - |
| Rear Door Glass (Gray Glass) | - | - | ● | ● |
| Tailgate Soft-close (Cable + Damper + Assist) | ● | ● | ● | ● |
| Power Rear Gate (with Central Locking) | ● | ● | ● | ● |
| Power Rear Step | ○ | ○ | ○ | ● |
| Gas-strut Hood | ● | ● | ● | ● |
| Power Windows | ● | ● | ● | ● |
| One-touch Up/Down + Pinch Protection (Driver) | ● | - | - | - |
| One-touch Up/Down + Pinch Protection (All Doors) | - | ● | ● | ● |
| Ambient Lighting (Dynamic) | - | - | ● | ● |
| Footwell Light (Front) | - | ● | ● | ● |
| Safety Features | Front Airbags (Driver + Front Passenger) | ● | ● | ● | ● |
| Side Airbags | - | ● | ● | ● |
| Side Curtain Airbags | - | ● | ● | ● |
| Tire Pressure Monitoring System (TPMS) | ● | ● | ● | ● |
| Rear Child Safety Lock | ● | ● | ● | ● |
| ISOfix ISOFix Child Seat Anchors | ● | ● | ● | ● |
| LED Full-width Headlights (Sequential Turn Signal + Welcome Light with Remote Key) | ● | ● | ● | ● |
| LED Headlight Welcome (Passive Entry) | - | ● | ● | ● |
| LED Headlights (Electric Height Adjustable + Auto On + Delay-off) | ● | ● | ● | ● |
| LED Ultra-low Beam Mode | ● | ● | ● | ● |
| LED Auto High/Low Beam | - | ● | ● | ● |
| LED Front Fog Lights with Cornering Function | ● | ● | ● | ● |
| Rear Fog Light + Reverse Lights (Dual Fog + Dual Reverse) | ● | ● | ● | ● |
| LED Daytime Running Light (DRL) | ● | ● | ● | ● |
| High Mount Stop Lamp + Bed Light | ● | ● | ● | ● |
| Front Parking Sensors | ● | ● | ● | ● |
| Rear Parking Sensors | ● | ● | ● | ● |
| 540° Camera System (HD + Transparent Chassis + Transparent Hood) | ● | ● | ● | ● |
| ESC with ABS + EBD (Electronic Brake-force Distribution) | ● | ● | ● | ● |
| ESC with TCS (Traction Control System) | ● | ● | ● | ● |
| ESC with VDC (Vehicle Dynamic Control) | ● | ● | ● | ● |
| ESC with HBA (Hydraulic Brake Assist) | ● | ● | ● | ● |
| ESC with HHC (Hill Hold Control) | ● | ● | ● | ● |
| ESC with RMI (Rollover Mitigation Intervention) | ● | ● | ● | ● |
| ESC with HAZ (Emergency Brake Assist Warning) | ● | ● | ● | ● |
| ESC with HDC (Hill Descent Control) | ● | ● | ● | ● |
| ADAS L2.0 Forward Assist - ACC (Adaptive Cruise Control) | - | ● | ● | ● |
| ADAS L2.0 Forward Assist - AEB (Autonomous Emergency Braking) | - | ● | ● | ● |
| ADAS L2.0 Forward Assist - LKA (Lane Keeping Assist) | - | ● | ● | ● |
| ADAS L2.0 Forward Assist - TJA/ICA (Traffic Jam Assist / Intelligent Cruise Assist) | - | ● | ● | ● |
| ADAS L2.0 Forward Assist - LDW (Lane Departure Warning) | - | ● | ● | ● |
| ADAS L2.0 Forward Assist - IHBC (Intelligent High Beam Control) | - | ● | ● | ● |
| ADAS L2.0 Forward Assist - ELK (Emergency Lane Keeping) | - | ● | ● | ● |
| ADAS L2.0 Forward Assist - TSR/ISLI (Traffic Sign Recognition / Intelligent Speed Limit Indicator) | - | ● | ● | ● |
| ADAS L2.0 Rear Assist - BSD (Blind Spot Detection) | - | - | - | ● |
| ADAS L2.0 Rear Assist - LCA (Lane Change Assist) | - | - | - | ● |
| ADAS L2.0 Rear Assist - RCW (Rear Collision Warning) | - | - | - | ● |
| ADAS L2.0 Rear Assist - RCTA (Rear Cross Traffic Alert) | - | - | - | ● |
| ADAS L2.0 Rear Assist - RCTB (Rear Cross Traffic Braking) | - | - | - | ● |
| ADAS L2.0 Rear Assist - DOW (Door Open Warning) | - | - | - | ● |
| ADAS L2.0+ - HWA (Highway Assist) | - | - | - | ● |
| ADAS L2.0+ - ALC (Automatic Lane Change) | - | - | - | ● |
| ADAS L2.0+ - JA (Junction Assist) | - | - | - | ● |
| ADAS L2.0+ - ESA (Emergency Steering Assist) | - | - | - | ● |
| ADAS L2.0+ - FCTA (Front Cross Traffic Alert) | - | - | - | ● |
| ADAS L2.0+ - FCTB (Front Cross Traffic Braking) | - | - | - | ● |
| Center Differential Lock | ● | ● | ● | ● |
| Electronic Differential Lock - Rear | - | ○ | ○ | ● |
| Electronic Differential Lock - Front | - | ○ | ○ | ○ |
| Assist Handles (Driver + Front Passenger x1 each at A-pillar + Rear Left + Rear Right) | ● | ● | ● | ● |
| Driver Seat Belt (3-point + Height Adjustable + Single Pre-tensioner + Load Limiter) | ● | - | - | - |
| Driver Seat Belt (3-point + Height Adjustable + Single Pre-tensioner + Single Load Limiter) | - | ● | ● | - |
| Driver Seat Belt (3-point + Height Adjustable + Dual Pre-tensioner + Single Load Limiter) | - | - | - | ● |
| Seat Belt (3-point + Height Adjustable) | ● | - | - | - |
| Front Passenger Seat Belt (3-point + Height Adjustable + Single Pre-tensioner + Single Load Limiter) | - | ● | ● | - |
| Front Passenger Seat Belt (3-point + Height Adjustable + Dual Pre-tensioner + Single Load Limiter) | - | - | - | ● |
| Second Row Seat Belts (3-point) | ● | ● | ● | ● |
| Engine Front Under Shield (Resin) | ● | ● | ● | ● |
| Engine Under Shield (Steel) | ● | ● | ● | ● |
| Transmission Under Shield (Resin) | ● | ● | ● | ● |
| Fuel Tank Shield (Metal) | ● | ● | ● | ● |
| Smart Interaction | LCD Instrument Cluster (10-inch Color + Dual-screen Link) | ● | ● | ● | ● |
| Multimedia Audio System (14.6-inch: Bluetooth + Voice Control + WiFi + OBD Display) | ● | ● | ● | ● |
| Connected Car (Remote Start / Remote Control / Active Air Purification) | ● | ● | ● | ● |
| Infotainment Apps (AutoNavi + iQiyi + NetEase Cloud Music + Himalaya + Tencent Video) | ● | ● | ● | ● |
| 手机无线充电-充电功率50W(前排)Wireless Phone Charging (50W, Front) | - | ● | ● | ● |
| FOTA (Field Upgradeable Over-the-air Software) | ● | ● | ● | ● |
| Others | Tire Repair Kit (Sealant + Air Compressor) | ● | ● | - | - |
| Front Tow Hook x1 | ● | ● | ● | ● |
| Rear Tow Hook x1 | ● | ● | - | - |
| Inner Tie-down Hook x4 | ● | ● | ● | ● |
| Spare Tire (Match Main Tire + Steel Wheel, Non-AT) | ○ | ○ | ● | ● |
| Roll Cage (Metal) | ○ | ○ | ○ | ○ |
| Rear Tow Device | ○ | ○ | ● | ● |
| Electric Flat Bed Cover (Bed-integrated + Tailgate Weather Seal) | ○ | ○ | ○ | ○ |
| Emergency Tool Kit (Warning Triangle) | ● | ● | ● | ● |
| Jack | ○ | ○ | ● | ● |
| Optional Packages | Utility Package (Roof Rack + Roll Cage + Power Rear Step) | ○ | ○ | ○ | - |
| Fun Package 1 (AT Tires + Front E-Diff Lock + Desert Kit) | - | - | - | ○ |
| Fun Package 2 (AT Tires + Power Rear Step + Front E-Diff Lock + Rear Diff Lock + Desert Kit) | - | - | ○ | - |
| Fun Package 3 (AT Tires + Rear Tow Device (No Rear Tow Hook) + Power Rear Step + Front E-Diff Lock + Rear Diff Lock + Desert Kit) | - | ○ | - | - |
| Chassis Optional Accessories | T-rex Custom Forged Wheels (Set of 4) | ○ | ○ | ○ | ○ |
| Black Bear Tires 285/70R17 (Set of 4) | ○ | ○ | ○ | ○ |
| Black Mamba 2-inch Lift Nitrogen Shock Absorbers | ○ | ○ | ○ | ○ |
| Roof Rack Multi-function Platform Assembly | ○ | ○ | ○ | ○ |
| Roof Box 36L (with Bracket) | ○ | ○ | ○ | ○ |
| Roof Light Bar 6-inch (Set of 8) | ○ | ○ | ○ | ○ |
| Front Bumper Light Bar 7-inch (Set of 4) | ○ | ○ | ○ | ○ |
| Arctic Light 40-inch Light Bar | ○ | ○ | ○ | ○ |
| T-rex Front Bumper Light Bracket | ○ | ○ | ○ | ○ |
| One-Control-8 Wiring Harness | ○ | ○ | ○ | ○ |
| Blade Sleep Cabin | Wooden Rear Cabin Furniture | ● | ● | ● | ● |
| Auto Pop-up Roof Tent (Remote Control + APP) | ● | ● | ● | ● |
| 5D Foam Mattress | ● | ● | ● | ● |
| 5D Foam Cushion | ● | ● | ● | ● |
| Smoke Detector | ● | ● | ● | ● |
| National Standard Fire Extinguisher | ● | ● | ● | ● |
| TREX Custom Step Ladder | ● | ● | ● | ● |
| Bathroom Waterproof Floor | ● | ● | ● | ● |
| 12V DC Mini Self-Priming Water Pump | ● | ● | ● | ● |
| Round Sink (with Cover DX0564, Curved Faucet) | ● | ● | ● | ● |
| Portable Toilet (10L Waste Tank, 3rd Gen 3010T) | ● | ● | ● | ● |
| Custom Shower Head | ● | ● | ● | ● |
| Removable Table 39.5x79.5cm | ● | ● | ● | ● |
| 800W Induction Cooktop | ● | ● | ● | ● |
| Ceiling Light | ● | ● | ● | ● |
| Baseboard Ambient Light + Mid-section Ambient Light | ● | ● | ● | ● |
| 30L清水箱 30L Fresh Water Tank | ● | ● | ● | ● |
| TREX Custom Shower Curtain | ● | ● | ● | ● |
| 1 kWh Lithium Battery | ● | ● | ● | ● |
| 3 kWh Lithium Battery | ○ | ○ | ○ | ○ |
| 6 kWh Lithium Battery | ○ | ○ | ○ | ○ |
| 1800W Inverter | ○ | ○ | ○ | ○ |
| USB Charging Port | ● | ● | ● | ● |
| 220V Power Outlet | ● | ● | ● | ● |
| Symbol description: ① "●" indicates standard configuration; "-" indicates no such equipment; "○" indicates optional. ② The combination of optional items is listed partially, and the specifics are subject to the market launch. ZZDFIE may make adjustments at any time and reserves the right of final interpretation. |