| Model | Nissan NX8 Vehicle model parameter configuration |
| 2026 Nissan NX8 EV 580 Pro | 2026 Nissan NX8 EV 580 Max | 2026 Nissan NX8 EV 650 Max |
| Basic Parameters | Class | Mid-size and Large SUV | Mid-size and Large SUV | Mid-size and Large SUV |
| Energy Type | Pure Electric | Pure Electric | Pure Electric |
| Emission Standard | - | - | - |
| Launch Time | 2026/4/8 | 2026/4/8 | 2026/4/8 |
| WLTC Pure Electric Range (km) | - | - | - |
| CLTC Pure Electric Range (km) | 580 | 580 | 650 |
| Battery Fast Charging Time (hours) | 0.2 | 0.2 | 0.17 |
| Battery Fast Charging Capacity Range (%) | 30-80 | 30-80 | 30-80 |
| Maximum Power (kW) | 215 | 215 | 250 |
| Maximum Torque (N·m) | 310 | 310 | 310 |
| Transmission | Electric Vehicle Single-Speed Transmission | Electric Vehicle Single-Speed Transmission | Electric Vehicle Single-Speed Transmission |
| Body Structure | 5-Door 5-Seat SUV | 5-Door 5-Seat SUV | 5-Door 5-Seat SUV |
| Engine | PEV | PEV | PEV |
| Electric Motor (Ps) | 292 | 292 | 340 |
| Vehicle Dimensions (mm) | 4870*1920*1680 | 4870*1920*1680 | 4870*1920*1680 |
| Official 0-100km/h Acceleration (s) | 7.1 | 7.1 | 6.7 |
| Maximum Speed (km/h) | 180 | 180 | 180 |
| WLTC Combined Fuel Consumption (L/100km) | - | - | - |
| Minimum Charge State Fuel Consumption (L/100km) WLTC | - | - | - |
| Minimum Charge State Fuel Consumption (L/100km) CLTC | - | - | - |
| Electric Energy Equivalent Fuel Consumption (L/100km) | 1.67 | 1.67 | 1.67 |
| Oil-Electric Combined Fuel Consumption (L/100km) | - | - | - |
| Curb Weight (kg) | 2129 | 2129 | 2206 |
| Maximum Loaded Mass (kg) | 2575 | 2575 | 2660 |
| Body | Length (mm) | 4870 | 4870 | 4870 |
| Width (mm) | 1920 | 1920 | 1920 |
| Height (mm) | 1680 | 1680 | 1680 |
| Wheelbase (mm) | 2917 | 2917 | 2917 |
| Front Track (mm) | 1633 | 1633 | 1633 |
| Rear Track (mm) | 1645 | 1645 | 1645 |
| Minimum Ground Clearance (mm) | 168 | 168 | 168 |
| Approach Angle (°) | 18 | 18 | 18 |
| Departure Angle (°) | 21 | 21 | 21 |
| Minimum Turning Radius (m) | 5.7 | 5.7 | 5.7 |
| Door Opening Method | Swing Door | Swing Door | Swing Door |
| Number of Doors | 5 | 5 | 5 |
| Number of Seats | 5 | 5 | 5 |
| Fuel Tank Capacity (L) | - | - | - |
| Front Trunk Volume (L) | 95 | 95 | 95 |
| Trunk Volume (L) | 773 | 773 | 773 |
| Drag Coefficient (Cd) | - | - | - |
| Engine | Engine Model | - | - | - |
| Displacement (mL) | - | - | - |
| Displacement (L) | - | - | - |
| Intake Form | - | - | - |
| Engine Layout | - | - | - |
| Cylinder Arrangement | - | - | - |
| Number of Cylinders | - | - | - |
| Valves per Cylinder | - | - | - |
| Valve Train | - | - | - |
| Maximum Horsepower (Ps) | - | - | - |
| Maximum Power (kW) | - | - | - |
| Maximum Power Speed (rpm) | - | - | - |
| Maximum Torque (N·m) | - | - | - |
| Maximum Torque Speed (rpm) | - | - | - |
| Maximum Net Power (kW) | - | - | - |
| Fuel Grade | - | - | - |
| Fuel Supply Method | - | - | - |
| Cylinder Head Material | - | - | - |
| Cylinder Block Material | - | - | - |
| Electric Motor | Rear Electric Motor Brand | Dongfeng Motor | Dongfeng Motor | Dongfeng Motor |
| Rear Electric Motor Model | TZ200XY2JE | TZ200XY2JE | TZ200XY3JE |
| Motor Type | Permanent Magnet/Synchronous | Permanent Magnet/Synchronous | Permanent Magnet/Synchronous |
| Total Electric Motor Power (kW) | 215 | 215 | 250 |
| Total Electric Motor Horsepower (Ps) | 292 | 292 | 340 |
| Total Electric Motor Torque (N·m) | 310 | 310 | 310 |
| Rear Electric Motor Maximum Power (kW) | 215 | 215 | 250 |
| Rear Electric Motor Maximum Torque (N·m) | 310 | 310 | 310 |
| Number of Drive Motors | Single Motor | Single Motor | Single Motor |
| Motor Layout | Rear-Mounted | Rear-Mounted | Rear-Mounted |
| Battery/Charging | Battery Type | Lithium Iron Phosphate Battery | Lithium Iron Phosphate Battery | Lithium Iron Phosphate Battery |
| Cell Brand | Sunwoda | Sunwoda | CATL |
| Battery Cooling Method | Liquid Cooling | Liquid Cooling | Liquid Cooling |
| CLTC Combined Range (km) | 580 | 580 | 650 |
| Battery Energy (kWh) | 73 | 73 | 81 |
| 100km Power Consumption (kWh/100km) | 14.4 | 14.4 | 14.4 |
| Fast Charging Function | ● | ● | ● |
| Fast Charging Power (kW) | - | - | 463 |
| High-Voltage Fast Charging | - | - | ● |
| High-Voltage Platform (V) | 400 | 400 | 800 |
| Slow Charging Port Location | Left Rear Side of Vehicle | Left Rear Side of Vehicle | Left Rear Side of Vehicle |
| Fast Charging Port Location | Left Rear Side of Vehicle | Left Rear Side of Vehicle | Left Rear Side of Vehicle |
| External AC Discharge Power (kW) | 6.6 | 6.6 | 6.6 |
| Transmission | Abbreviation | Electric Vehicle Single-Speed Transmission | Electric Vehicle Single-Speed Transmission | Electric Vehicle Single-Speed Transmission |
| Number of Gears | 1 | 1 | 1 |
| Transmission Type | Fixed Gear Ratio | Fixed Gear Ratio | Fixed Gear Ratio |
| Drive Mode | Rear-Wheel Drive (RWD) | Rear-Wheel Drive (RWD) | Rear-Wheel Drive (RWD) |
| Chassis & Steering | Front Suspension Type | MacPherson Independent Suspension | MacPherson Independent Suspension | MacPherson Independent Suspension |
| Rear Suspension Type | Five-Link Independent Suspension | Five-Link Independent Suspension | Five-Link Independent Suspension |
| Power Steering Type | Electric Power Steering | Electric Power Steering | Electric Power Steering |
| Body Structure | Load-Bearing Body | Load-Bearing Body | Load-Bearing Body |
| Wheel & Brake | Front Brake Type | ●Ventilated Disc Brake | ●Ventilated Disc Brake | ●Ventilated Disc Brake |
| Rear Brake Type | ●Ventilated Disc Brake | ●Ventilated Disc Brake | ●Ventilated Disc Brake |
| Parking Brake Type | ●Electronic Parking Brake | ●Electronic Parking Brake | ●Electronic Parking Brake |
| Front Tire Specification | ●235/55 R19O235/50 R20 | ●235/55 R19O235/50 R20 | ●235/55 R19O235/50 R20 |
| Rear Tire Specification | ●235/55 R19O235/50 R20 | ●235/55 R19O235/50 R20 | ●235/55 R19O235/50 R20 |
| Spare Tire Specification | ●Tire Repair Kit | ●Tire Repair Kit | ●Tire Repair Kit |
| Passive Safety | Driver/Passenger Airbags | Driver●/Front Passenger● | Driver●/Front Passenger● | Driver●/Front Passenger● |
| Front/Rear Side Airbags | Front●/Rear- | Front●/Rear- | Front●/Rear- |
| Front/Rear Head Airbags (Curtain) | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Front Center Airbag | - | ● | ● |
| Active Safety | ABS Anti-lock Braking System | ● | ● | ● |
| Brake Force Distribution (EBD/CBC, etc.) | ● | ● | ● |
| Brake Assist (EBA/BAS/BA, etc.) | ● | ● | ● |
| Traction Control (ASR/TCS/TRC, etc.) | ● | ● | ● |
| Electronic Stability Control (ESC/ESP/DSC, etc.) | ● | ● | ● |
| Tire Pressure Monitoring Function | ●Tire Pressure Display | ●Tire Pressure Display | ●Tire Pressure Display |
| Seat Belt Reminder | ●Front Row | ●Full vehicle | ●Full vehicle |
| ISOFIX Child Seat Interface | ● | ● | ● |
| Lane Departure Warning System | ● | ● | ● |
| Automatic Emergency Braking/Active Safety System | ● | ● | ● |
| Driver Fatigue Reminder | ● | ● | ● |
| DOW Door Opening Warning | ● | ● | ● |
| Forward Collision Warning | ● | ● | ● |
| Rear Collision Warning | ● | ● | ● |
| Sentinel Mode/Thousand-Mile Eye | ● | ● | ● |
| Low-Speed Driving Warning | ● | ● | ● |
| Built-in Dash Cam | ● | ● | ● |
| Roadside Rescue Call | ● | ● | ● |
| Anti-Rollover System | ● | ● | ● |
| Driving Control | Driving Mode Switch | ●Sport●Standard/Comfort●Custom/Personalized | ●Sport●Standard/Comfort●Custom/Personalized | ●Sport●Standard/Comfort●Custom/Personalized |
| Energy Recovery System | ● | ● | ● |
| Auto Hold | ● | ● | ● |
| Hill Start Assist | ● | ● | ● |
| Hill Descent Control | ● | ● | ● |
| Variable Suspension Function | - | - | - |
| Driving Hardware | Front/Rear Parking Radar | - | ●Front/●Rear | ●Front/●Rear |
| Driving Assistance Camera | 360°Panoramic Camera●Side Blind Spot Camera●Transparent Chassis/540°Camera | 360°Panoramic Camera●Side Blind Spot Camera●Transparent Chassis/540°Camera | 360°Panoramic Camera●Side Blind Spot Camera●Transparent Chassis/540°Camera |
| Front Perception Camera | ●Monocular | ●Binocular | ●Binocular |
| Number of Cameras | ●5 | ●11 | ●11 |
| Number of In-Car Cameras | ●1 | ●2 | ●2 |
| Number of Ultrasonic Radars | - | ●12 | ●12 |
| Number of Millimeter Wave Radars | ●3 | ●3 | ●3 |
| Number of LiDARs | - | ●1 | ●1 |
| Driving Functions | Cruise Control System | ●Full-Speed Adaptive Cruise Control | ●Full-Speed Adaptive Cruise Control | ●Full-Speed Adaptive Cruise Control |
| Driver Assistance System | ●Dongfeng Nissan Combined Driver Assistance System | ●Momenta | ●Momenta |
| Driver Assistance Level | ●L2 | ●L2 | ●L2 |
| Rear Cross-Traffic Alert | ● | ● | ● |
| Satellite Navigation System | ● | ● | ● |
| Navigation Traffic Information Display | ● | ● | ● |
| Map Brand | ●Amap | ●Amap | ●Amap |
| AR Live Navigation | o | o | o |
| Lane Change Assist | ● | ● | ● |
| Lane Keeping Assist System | ● | ● | ● |
| Lane Centering | - | ● | ● |
| Road Traffic Sign Recognition | ● | ● | ● |
| Assisted Parking | - | ● | ● |
| Remote Parking | - | ● | ● |
| Memory Parking | - | ● | ● |
| Assisted Lane Change | - | ● | ● |
| Assisted On-Ramp/Off-Ramp | - | ● | ● |
| Traffic Light Recognition | ● | ● | ● |
| Steering Wheel Hands-Off Detection | - | ● | ● |
| Start Reminder | - | ● | ● |
| Assisted Driving Road Section | - | ●Urban road section●High-speed road section | ●Urban road section●High-speed road section |
| Exterior/Anti-Theft | Wheel Rim Material | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy |
| Power Suction Doors | - | - | - |
| Automatic Door Opening/Closing | - | - | - |
| Frameless Doors | ● | ● | ● |
| Power Tailgate | ● | ● | ● |
| Power Tailgate Position Memory | ● | ● | ● |
| Engine Electronic Anti-Theft | - | - | - |
| In-Car Central Lock | ● | ● | ● |
| Key Type | ●Remote Key●Bluetooth Key | ●Remote Key●Bluetooth Key | ●Remote Key●Bluetooth Key |
| Keyless Start System | ● | ● | ● |
| Keyless Entry Function | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle |
| Hidden Electric Door Handles | ● | ● | ● |
| Active Grille Shutter | ● | ● | ● |
| Remote Start Function | ● | ● | ● |
| Battery Preheating | ● | ● | ● |
| External Discharge | ● | ● | ● |
| Exterior Lighting | Low Beam Light Source | ●LED | ●LED | ●LED |
| High Beam Light Source | ●LED | ●LED | ●LED |
| LED Daytime Running Lights | ● | ● | ● |
| Adaptive High/Low Beam | ● | ● | ● |
| Automatic Headlights | ● | ● | ● |
| Front Fog Lights | - | - | - |
| Headlight Height Adjustment | ● | ● | ● |
| Headlight Delay Off | ● | ● | ● |
| Auxiliary Driving Lights | - | ● | ● |
| Sunroof/Glass | Sunroof Type | ●Non-openable Panoramic Sunroof | ●Non-openable Panoramic Sunroof | ●Non-openable Panoramic Sunroof |
| Front/Rear Power Windows | ●Front/●Rear | ●Front/●Rear | ●Front/●Rear |
| One-Touch Window Lift Function | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle |
| Window Anti-Pinch Function | ● | ● | ● |
| Side Window Multi-Layer Sound Insulation Glass | ●Front Row | ●Front Row | ●Front Row |
| In-Car Vanity Mirror | ●Driver + Illumination ●Passenger + Illumination | ●Driver + Illumination ●Passenger + Illumination | ●Driver + Illumination ●Passenger + Illumination |
| Rear Wiper | ● | ● | ● |
| Rain-Sensing Wiper Function | ●Rain-Sensing Type | ●Rain-Sensing Type | ●Rain-Sensing Type |
| Exterior Rearview Mirrors | Exterior Rearview Mirror Functions | ●Electric Adjustment ●Electric Folding ●Mirror Heating ●Auto-Folding When Locking | ●Electric Adjustment ●Electric Folding ●Mirror Heating ●Auto-Folding When Locking | ●Electric Adjustment ●Electric Folding ●Mirror Heating ●Auto-Folding When Locking |
| Connectivity/Intelligence | Central Control Color Screen | ●Touch LCD Screen | ●Touch LCD Screen | ●Touch LCD Screen |
| Central Control Screen Size | ●15.6 Inches | ●15.6 Inches | ●15.6 Inches |
| Central Control Screen Resolution | 2.5K | 2.5K | 2.5K |
| Passenger Entertainment Screen Size | 15.6 Inches | 15.6 Inches | 15.6 Inches |
| Passenger Screen Resolution | 2.5K | 2.5K | 2.5K |
| Bluetooth/Car Phone | ● | ● | ● |
| Mobile Phone Connectivity/Mirroring | ●CarPlay●HUAWEI HiCar●Carlink | ●CarPlay●HUAWEI HiCar●Carlink | ●CarPlay●HUAWEI HiCar●Carlink |
| Voice Recognition Control System | ●Multimedia System●Navigation●Phone●Air Conditioning●Windows●Seat Heating●Seat Ventilation●Seat Massage | ●Multimedia System●Navigation●Phone●Air Conditioning●Windows●Seat Heating●Seat Ventilation●Seat Massage | ●Multimedia System●Navigation●Phone●Air Conditioning●Windows●Seat Heating●Seat Ventilation●Seat Massage |
| Voice Assistant Wake-Up Word | ●Hello, Xiao Ni | ●Hello, Xiao Ni | ●Hello, Xiao Ni |
| Voice Wake-Up-Free Word | ● | ● | ● |
| Voice Zone Wake-Up Recognition | ●4 Zones | ●4 Zones | ●4 Zones |
| Continuous Voice Recognition | ● | ● | ● |
| See-and-Say | ● | ● | ● |
| Gesture Control | ● | ● | ● |
| Face Recognition | ● | ● | ● |
| App Store | ● | ● | ● |
| In-Car Intelligent System | ●NISSAN oS | ●NISSAN oS | ●NISSAN oS |
| In-Car Intelligent Chip | ●Qualcomm Snapdragon 8295P | ●Qualcomm Snapdragon 8295P | ●Qualcomm Snapdragon 8295P |
| In-Car System Storage (GB) | ●256 | ●256 | ●256 |
| Multi-Touch Screen Casting | ● | ● | ● |
| Car Networking | ●4G | ●4G | ●4G |
| OTA Upgrade | ● | ● | ● |
| Wi-Fi Hotspot | ● | ● | ● |
| In-Car Biometric Monitoring System | ● | ● | ● |
| Simulated Engine Sound | ● | ● | ● |
| In-Car KTV | ● | ● | ● |
| Steering Wheel/Interior Rearview Mirror | Steering Wheel Material | ●Leather | ●Leather | ●Leather |
| Steering Wheel Position Adjustment | ●Manual Up/Down + Forward/Backward Adjustment | ●Manual Up/Down + Forward/Backward Adjustment | ●Manual Up/Down + Forward/Backward Adjustment |
| Shift Form | Electronic Column Shift | Electronic Column Shift | Electronic Column Shift |
| Multi-Function Steering Wheel | ● | ● | ● |
| Steering Wheel Heating | - | - | - |
| Steering Wheel Memory | - | - | - |
| Trip Computer Display Screen | ●Color | ●Color | ●Color |
| Full LCD Instrument Panel | ● | ● | ● |
| LCD Instrument Panel Size | ●10.25 Inches | ●10.25 Inches | ●10.25 Inches |
| AR-HUD Augmented Reality Head-Up Display | o | o | o |
| HUD Display Size | o63 Inches | o63 Inches | o63 Inches |
| Interior Rearview Mirror Function | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare |
| In-Car Charging | Multimedia/Charging Interfaces | ●USB●Type-C | ●USB●Type-C | ●USB●Type-C |
| Number of USB/Type-C Interfaces | ●2 Front /●2 Rear | ●2 Front /●2 Rear | ●2 Front /●2 Rear |
| Maximum USB/Type-C Charging Power | ●27W | ●27W | ●27W |
| Mobile Phone Wireless Charging Function | ●Front Row | ●Front Row | ●Front Row |
| Mobile Phone Wireless Charging Power | ●50W | ●50W | ●50W |
| Seat Configuration | Seat Material | ●Faux Leather | ●Faux Leather | ●Faux Leather |
| Driver Seat Adjustment Method | ●Forward/Backward Adjustment ●Backrest Adjustment ●Height Adjustment (2-Way) ●Leg Rest Adjustment ●Lumbar Support (4-Way) ●Active Side Support | ●Forward/Backward Adjustment ●Backrest Adjustment ●Height Adjustment (2-Way) ●Leg Rest Adjustment ●Lumbar Support (4-Way) ●Active Side Support | ●Forward/Backward Adjustment ●Backrest Adjustment ●Height Adjustment (2-Way) ●Leg Rest Adjustment ●Lumbar Support (4-Way) ●Active Side Support |
| Passenger Seat Adjustment Method | ●Forward/Backward Adjustment ●Backrest Adjustment oLeg Rest Adjustment ●Lumbar Support (4-Way) oActive Side Support | ●Forward/Backward Adjustment ●Backrest Adjustment oLeg Rest Adjustment ●Lumbar Support (4-Way) oActive Side Support | ●Forward/Backward Adjustment ●Backrest Adjustment oLeg Rest Adjustment ●Lumbar Support (4-Way) oActive Side Support |
| Driver/Passenger Power-Adjustable Seats | ●Driver/●Passenger | ●Driver/●Passenger | ●Driver/●Passenger |
| Front Seat Functions | ●Heating●Ventilation●Massage | ●Heating●Ventilation●Massage | ●Heating●Ventilation●Massage |
| Headrest Speaker (Driver Only) | o | o | o |
| Power Seat Memory Function | ●Driver's Seat ●Passenger's Seat ●Rear Row | ●Driver's Seat ●Passenger's Seat ●Rear Row | ●Driver's Seat ●Passenger's Seat ●Rear Row |
| Passenger Seat Rear Adjustable Button | - | - | - |
| Second-Row Seat Adjustment | Backrest Adjustment | Backrest Adjustment | Backrest Adjustment |
| Second-Row Power-Adjustable Seats | ● | ● | ● |
| Second-Row Seat Functions | ●Heating●Ventilation●Massage | ●Heating●Ventilation●Massage | ●Heating●Ventilation●Massage |
| Rear Seat Table | o | o | o |
| Zero Gravity Seat | oPassenger Seat | oPassenger Seat | oPassenger Seat |
| Rear Seat Folding Method | ●Split Folding | ●Split Folding | ●Split Folding |
| Electric Rear Seat Folding | ● | ● | ● |
| Front/Rear Center Armrest | ●Front/●Rear | ●Front/●Rear | ●Front/●Rear |
| Rear Cup Holders | ● | ● | ● |
| Audio/In-Car Lighting | Speaker Brand Name | - | - | - |
| Number of Speakers | ●12 Speakerso25 Speakers | ●12 Speakerso25 Speakers | ●12 Speakerso25 Speakers |
| Number of External Speakers | ●1 Speaker | ●1 Speaker | ●1 Speaker |
| Dolby Atmos | o | o | o |
| Touch Reading Lights | ● | ● | ● |
| In-Car Ambient Lighting | ●256 Colors | ●256 Colors | ●256 Colors |
| Air Conditioning/Refrigerator | Air Conditioning Temperature Control Method | ●Automatic Air Conditioning | ●Automatic Air Conditioning | ●Automatic Air Conditioning |
| Heat Pump Air Conditioning | ● | ● | ● |
| Rear Independent Air Conditioning | - | - | - |
| Rear Air Vents | ● | ● | ● |
| Zone Temperature Control | ● | ● | ● |
| In-Car Air Purifier | - | - | - |
| In-Car PM2.5 Filter | - | - | - |
| In-Car Refrigerator | o | o | o |
| Symbol description: ① "●" indicates standard configuration; "-" indicates no such equipment; "○" indicates optional. ② The combination of optional items is listed partially, and the specifics are subject to the market launch. ZZDFIE may make adjustments at any time and reserves the right of final interpretation. |