| Model | Z9 GE PHEV Xingye Lansheng Off-road RV Vehicle model parameter configuration |
| 4WD Explorer Edition | 4WD Luxury Edition |
| Basic Parameters | Drive Type | 4WD | 4WD |
| Transmission | 4DHT | 4DHT |
| Energy Type | Plug-in Hybrid | Plug-in Hybrid |
| Vehicle Parameters | Vehicle Dimensions (mm) | 5810(6190)*2090(Including Awning 2260)*2150 | 5810(6190)*2090(Including Awning 2260)*2150 |
| Wheelbase (mm) | 3300 | 3300 |
| Minimum Ground Clearance (mm) | 232 | 232 |
| Maximum Gross Weight (kg) | 3490 | 3490 |
| Curb Weight (kg) | 3115 | 3115 |
| Approach/Departure Angle (°) | 30/25 | 30/25 |
| Maximum Gradeability (%) | 100% | 100% |
| Seating Capacity (persons) | 5 | 5 |
| Fuel Tank Capacity (L) | 67 | 67 |
| Maximum Speed (km/h) | 170 | 170 |
| Power Performance | Engine Displacement (L) + Max Power (kW) + Max Torque (N·m) | 1.5T/105/220 | 1.5T/105/220 |
| Engine Max Power (kW) | 105 | 105 |
| Engine Max Torque (N·m) | 220 | 220 |
| Motor Max Power (kW) + Max Torque (N·m) | 156/350 | 156/350 |
| Motor Max Power (kW) | 156 | 156 |
| Motor Max Torque (N·m) | 350 | 350 |
| Generator Max Power (kW) + Max Torque (N·m) | 92/100 | 92/100 |
| Generator Max Torque (N·m) | 100 | 100 |
| Combined Max Power (kW) + Combined Max Torque (N·m) | 320/800 | 320/800 |
| Combined Max Torque (N·m) | 800 | 800 |
| Battery Type | Ternary Lithium | Ternary Lithium |
| Battery Capacity (KWh) | 32.85 | 32.85 |
| Fast Charging Time (h) SOC30%-80% | 0.5 | 0.5 |
| Driving Mechanism | Braking System | Four-wheel Disc Brakes | Four-wheel Disc Brakes |
| Handbrake Electronic Parking Brake + AUTOHOLD | ● | ● |
| Drive Mode Part-time 4WD | ● | ● |
| Front Suspension Double Wishbone + Stabilizer Bar | Double Wishbone + Stabilizer Bar | Double Wishbone + Stabilizer Bar |
| Rear Suspension Leaf Spring | ● | ● |
| Tire 265/65 R18 Aluminum Alloy Bright Face Wheel | ● | ● |
| Tire 265/70 R17 AT Tire | ○ | ○ |
| Exterior | Shark Fin Antenna | ● | ● |
| Engine Decor Cover | ● | - |
| Full Cabin Cover | - | ● |
| Full-width Light Front LED | ● | ● |
| Side Step Fixed | ● Fixed | ●Fixed |
| Roof Rack Longitudinal Rail + Aluminum Alloy | ○ | ○ |
| Smart Interaction | Instrument Color (10.25 inch) + Multi-screen Linkage | ● | ● |
| Multimedia Audio System Bluetooth + Voice Control + WIFI Module + OBD Display | ● 12.8 inch | ● 14.6 inch |
| Connected Car Remote Start / Remote Control / Air Active Cleaning / Voice Wake-up Image | ● | ● |
| FOTA Car App AutoNavi Navigation + iQiyi + NetEase Cloud + Ximalaya + Tencent Video + FOTA | ● | ● |
| Wireless Phone Charging 50W (Front Row) | ○ | ● |
| Comfort Features | Smart Key Keyless Entry (Driver Side) + One-key Start + Engine Anti-theft + 1 Smart Key + 2 Mechanical Keys | ● | - |
| Smart Key Keyless Entry (Driver + Passenger) + One-key Start + Engine Anti-theft (2 Keys) + Sensing Welcome / Sensing Unlock | - | ● |
| Bluetooth Key + Smart Key (Keyless Entry + One-key Start) | ● | ● |
| Electric Power Steering (EPS) | ● | ● |
| Drive Mode Hybrid, Pure Electric, Performance, Snow | ● | ● |
| Cruise Control | ● | - |
| ACC | - | ● |
| Multifunction Steering Wheel Material | ● Foam | ● Leather |
| Multifunction Steering Wheel 4-way Adjustment | ● | ● |
| Multifunction Steering Wheel (Voice Control, Audio Control, Cruise Control / Zhengzhou Nissan Z9 PHEV Configuration, Bluetooth Phone, etc.) | ● | ● |
| Seat Material Faux Leather-PVC | ●PVC Faux Leather-PVC | ●PU Faux Leather-PU |
| Driver Seat (Reclining Function) 6-way Power Adjustment | ● | ● Heated + Ventilated |
| Driver Seat (Reclining Function) 6-way Power Adjustment: Cushion + Backrest Ventilation 3 Levels, Heating 3 Levels | ○ | ● |
| Front Passenger Seat (Reclining Function) 4-way Manual Seat | ● | - |
| Front Passenger Seat (Reclining Function) 4-way Power Seat: Seat Ventilation 3 Levels, Heating 3 Levels | ○ | ● |
| Rear Seat Cushion and Backrest 4/6 Folding | ● | ● |
| Rear Seat Backrest Angle Adjustable (25°-29°) | ● | ●Under Storage Box |
| Air Conditioning Single Zone | ●Single Zone | ● Dual Zone |
| Air Conditioning Dual Zone | ○ | ● |
| Air Conditioning Vehicle PM2.5 Filtration | ● | ● |
| Rear Air Outlet Face-level | ● | ● |
| Rear Air Outlet Foot-level | ○ | ● |
| Rain-sensing Wiper High Speed, Low Speed, Auto Intermittent Adjustable | ● | ● |
| Body-color Outside Mirror + Turn Signal (LED) Power Adjustment | ● | - |
| Power Adjustment + Power Folding + Defrost + Ground Light | ○ | ● |
| Speakers | ● 4 speakers | ● 6 speakers |
| AC Charging 6.6kW | ● | ● |
| DC Fast Charging | ● | ● |
| Charging Port V2V & V2L 6kW | ● | ● |
| Cargo Box 6kW Power Panel 220V/10A: 3-pin & 2-pin x1, 220V/16A: 3-pin x1, 12V/10A: Round Hole x1 | ● | ● |
| Type-C Port Rear Row 1 | - | ● |
| USB Port Front Row 2 | ● | ● |
| USB Port Rear Row 1 | - | ● |
| Front Windshield (Green Glass + UV Protection + Heat Rejection) | ● | ● |
| Rear Windshield Green Glass + Defrost Heating | - | ● |
| Rear Windshield Green Glass | ● | - |
| Rear Windshield Green Glass + Double-layer Laminated | ● | ● |
| Rear Door Glass (Green Glass) | ● | ● |
| Hood Pneumatic Support | ● | ● |
| Power Windows | ● | ● |
| One-key Up/Down + Anti-pinch | ●Driver | ● All Doors |
| Safety Features | Driver/Passenger Airbag | ● | ● |
| Side Airbag | ○ | ● |
| Side Curtain Airbag | - | ● |
| Tire Pressure Monitoring | ● | ● |
| Child Safety Lock (Rear Door) + ISOfix Child Seat Interface | ● | ● |
| ISOfix Child Seat Interface | ● | ● |
| LED Headlight Sequential Turn Signal + Headlight Welcome (Remote Key Welcome) | ● | ● |
| LED Headlight Headlight Welcome (Sensing Welcome) | - | ● |
| LED Headlight Power Height Adjustable + Auto On + Delay Off | ● | ● |
| LED Headlight Super Close Beam Mode | ● | ● |
| LED Headlight Auto High/Low Beam Adjustment (with L2 ADAS) | - | ● |
| LED Front Fog Light Turn Assistance | ● | ● |
| Rear Fog Light + Rear Reverse Light | ● | ● |
| LED Daytime Running Light (Integrated in Headlight) | ● | ● |
| Front Radar | ○ | ● |
| Reverse Radar | ● | ● |
| Reverse Camera | ● | ●540° Camera |
| 540° Camera HD + Transparent Chassis + Transparent Hood | ○ | ● |
| ESC ABS (Anti-lock Braking System) + EBD (Electronic Brake-force Distribution) | ● | ● |
| ESC TCS (Traction Control System) | ● | ● |
| ESC VDC (Vehicle Dynamic Control) | ● | ● |
| ESC HBA (Hydraulic Brake Assist) | ● | ● |
| ESC HHC (Hill Hold Control) | ● | ● |
| ESC RMI (Rollover Mitigation) | ● | ● |
| ESC HAZ (Emergency Brake Assist Warning) | ● | ● |
| ESC HDC (Hill Descent Control) | ● | ● |
| ADAS L2.0 Forward Assist ACC (Adaptive Cruise Control) | - | ● |
| ADAS L2.0 Forward Assist AEB (Automatic Emergency Braking) | - | ● |
| ADAS L2.0 Forward Assist LKA (Lane Keeping Assist) | - | ● |
| ADAS L2.0 Forward Assist TJA/ICA (Traffic Jam Assist / Intelligent Cruise Assist) | - | ● |
| ADAS L2.0 Forward Assist LDW (Lane Departure Warning) | - | ● |
| ADAS L2.0 Forward Assist IHBC (Intelligent High Beam Control) | - | ● |
| ADAS L2.0 Forward Assist ELK (Emergency Lane Keeping Assist) | - | ● |
| ADAS L2.0 Forward Assist TSR/ISLI (Traffic Sign Recognition / Intelligent Speed Limit Indicator) | - | ● |
| Center Differential Lock | ● | ● |
| Differential Lock (Electronic) Rear Axle | ○ | ○ |
| Assist Handle 1 per Driver/Passenger (A-pillar) + 1 per Rear Left/Right | ● | ● |
| Driver Seat Belt 3-point + Height Adjustment + Single Pretensioner + Single Force Limiter + DLT | - | ● |
| Driver Seat Belt 3-point + Height Adjustment + Single Force Limiter | ● | - |
| Front Passenger Seat Belt 3-point + Height Adjustment + Single Pretensioner + Single Force Limiter + DLT | - | ● |
| 副司机座安全带 三点式+高度调节 Front Passenger Seat Belt 3-point + Height Adjustment | ● | - |
| Second Row Seat Belt (3-point) | ● | ● |
| Engine Front Lower Guard (Resin) + Lower Guard (Metal) + Transmission Lower Guard (Resin) | ● | ● |
| Engine Lower Guard (Metal) | ● | ● |
| Transmission Lower Guard (Resin) | ● | ● |
| Others | Tire Repair Kit Tire Sealant + Air Pump | ● | ● |
| 1个 Front Tow Hook 1 | ● | ● |
| 1个 Rear Tow Hook 1 | - | ● |
| Reserved Modification Interface 4 (Front Compartment 1 / Interior Roof 1 / Chassis 1 / Under Seat 1) | - | ● |
| Rear Towing Device | ○ | - |
| Living Box Body Configuration | Electrophoretic Coating High-strength Aluminum Sub-frame | ● | ● |
| Roof Raise Structure Upper and Lower Reinforced Aluminum Beam | ● | ● |
| Aluminum-Magnesium Alloy Frame + Sandwich Reinforced Body | ● | ● |
| Remote Electric Flip-type Hard Roof Raise | ● | ● |
| Wedge-shaped Armor Air Deflector | ● | ● |
| Air Deflector LED Long Strip Spotlight | ● | ● |
| Emergency Escape Through-opening | ● | ● |
| Body Graphics (Customizable Pattern) | ● | ● |
| Full Vehicle Metal Parts Automotive Electrophoretic Coating + Military Explosive-proof Paint | ● | ● |
| RV-specific American Door + Anti-mosquito Screen | ● | ● |
| 2 RV-specific Vacuum Double-layer Push-out Windows + 2 Fixed Windows | ● | ● |
| Gravity Water Inlet + Cigarette Lighter + External Waterproof Connector | ● | ● |
| Fast/Slow Charging Port | ● | ● |
| Wrangler-style Fuel Filler | ● | ● |
| Pure Aluminum Alloy Split-type Lower Body Cladding | ● | ● |
| Right Side Light | ● | ● |
| RV Body Aluminum Lower Cladding | ● | ● |
| Interior Layout | Front Overhead Bed (Extension/Retraction) | 1.75*1.65/2.1 (Extension) | 1.75*1.65/2.1 ( Extension) |
| L-shaped Booth + High-density Foam Leather Upholstery | 1.1m*1.85m | 1.1m*1.85m |
| Aluminum Alloy Quick-release Table | ● | ● |
| 1.8m Cabinet System | ● | ● |
| Sliding Type 5-in-1 Bathroom Cabinet | ● | ● |
| Magnetic Fabric Shower Curtain | ● | ● |
| Brand-name E0-grade Skin-feel RV-specific Board | ● | ● |
| Aluminum-Magnesium Alloy Frame + Sandwich Insulated Floor | ● | ● |
| Aviation Yacht-grade Flooring | ● | ● |
| Water and Electrical Facilities | 6kW Independent Power Supply System (Original) | ● | ● |
| Portable Household High-power Induction Cooker | ● | ● |
| Hot/Cold Water Sink | ● | ● |
| 15L Electric Water Heater | ● | ● |
| 50L Refrigerator | ● | ● |
| Xiaomi Heating/Cooling Inverter Heat Pump Air Conditioner | ● | ● |
| 100L Fresh Water Tank | ● | ● |
| 50L Gray Water Tank | ● | ● |
| Imported Smart Diaphragm Start-stop Water Pump | ● | ● |
| 15m Water Supply Hose | ● | ● |
| Dual Power Supply System 220V/12V | ● | ● |
| 220V-12V Step-down Module | ● | ● |
| Passenger Car Grade Wiring Harness System | ● | ● |
| Full Vehicle Soft-start Ambient Lighting | ● | ● |
| Full Vehicle Lights + Light Strip Set | ● | ● |
| Optional Configurations | 270° Hard-shell Single-arm Awning | ● | ● |
| 3m Awning (Manual/Auto) (Optional) | ○ Add 800 | ○ Add 800 |
| 550L Aluminum Alloy Rear Cargo Box + Baked Paint | ● | ● |
| Straight-through Parking Support Leg + Electric Wrench | ● | ● |
| Rear Wheel Electric Air Suspension / Nitrogen Shock Absorber | Choose One (Limited Time Gift) | Choose One (Limited Time Gift) |
| Rear Wheel Electric Air Suspension / Nitrogen Shock Absorber | ○ Add 9500 | ○ Add 9500 |
| Front Wheel Electric Nitrogen Shock Absorber | ○ Add 12000 | ○ Add 12000 |
| Streaming Media Rearview Mirror | ● | ● |
| Microwave Steam Oven Combo | ● | ● |
| 80L Freezer/Refrigerator + Flip-top Washbasin | ○ 2200 | ○ 2200 |
| 4-channel Surveillance | ○ 2800 | ○ 2800 |
| 12V Underfloor Air Conditioner (Optional) | ○ Add 1000 | ○ Add 1000 |
| BFGoodrich KO3-AT Tire (Optional) | ○ Add 8500 | ○ Add 8500 |
| Sequential Turn Signal | ○ 1500 | ○ 1500 |
| Side-extract Ventilation Fan | ○ 680 | ○ 680 |
| Full Vehicle Explosive-proof Paint (Including Cabin) | ○ Add 16000 | ○ Add 16000 |
| Roof Raise Compartment Sequential Ambient Light | ○ 1600 | ○ 1600 |
| Bull Bar (Competition Bar) | ○ 3600 | ○ 3600 |
| Bull Bar Spotlights 2 or 4 Units | ○ 800/1600 | ○ 800/1600 |
| 13500 lbs Electric Winch | ○ 5600 | ○ 5600 |
| Wall-mounted Washer/Dryer Combo | ○ 3800 | ○ 3800 |
| Right-side Gull-wing Door (Bi-directional Opening) | ○ 4200 | ○ 4200 |
| Automatic Packing Toilet (Optional) | ○ 380 | ○ 380 |
| Brand Fixed Pull-out Toilet (Optional) | ○ Add 3800 | 加3800 ○ Add 3800 ○ |
| Sunroof (Position: Front ¨ Rear ¨) | 4200 | 4200 |
| Biodegradable Toilet (Without Media) | ○ 7800 | ○ 7800 |
| Fixed Flip-type Bathroom | ○ Free Upgrade | ○ Free Upgrade |
| 60-inch Car Projector | ○ Pricing Available | ○ Pricing Available |
| Self-developed Spare Tire Rack | 1500□ | 1500□ |
| Full-size Steel Wheel Highway Spare Tire | 1200□ | 1200□ |
| Rear Cargo Box Side PE Recovery Boards | 650□ | 650□ |
| Layout Customization | ○Pricing Available | ○Pricing Available |
| Optional Chassis Configurations | Jasmine White □ Star Gray □ Sand Gold □ Wilderness Green □ | Jasmine White □ Star Gray □ Sand Gold □ Wilderness Green □ | Jasmine White □ Star Gray □ Sand Gold □ Wilderness Green □ |
| Eternal Fireworks (Black Gray) □ Myriad Rays of Dawn (Orange) □ Digital Era (Blue) □ | Eternal Fireworks (Black Gray) □ Myriad Rays of Dawn (Orange) □ Digital Era (Blue) □ | Eternal Fireworks (Black Gray) □ Myriad Rays of Dawn (Orange) □ Digital Era (Blue) □ |
| Original AT Tire | 2800□ | 2800□ |
| Rear Axle Differential Lock | 3500□ | 3500□ |
| 3.2-ton Towing Certificate | 3000□ | 3000□ |
| Symbol description: "●" indicates standard configuration; "-" indicates no such equipment; "○" indicates optional. The combination of optional items is listed partially, and the specifics are subject to the market launch. ZZDFIE may make adjustments at any time and reserves the right of final interpretation. |