| Model | Sylphy Vehicle model parameter configuration |
| Sylphy 2023Model 1.6L CVT Comfort Edition | Sylphy 2023Model 1.6L CVT Joyful Edition | 2023Model 1.6L CVT Intelligent Drive Edition | The 2023 Sylphy 1.6L CVT Black Gold edition |
| Basic Parameters | Class | Compact Sedan | Compact Sedan | Compact Sedan | Compact Sedan |
| Energy Type | Petrol | Petrol | Petrol | Petrol |
| Launch Date | 2023/3 | 2023/3 | 2023/3 | 2023/3 |
| Maximum Power(kW) | 99 | 99 | 99 | 99 |
| Maximum Torque(N·m) | 159 | 159 | 159 | 159 |
| Engine | 1.6L 135ps L4 | 1.6L 135ps L4 | 1.6L 135ps L4 | 1.6L 135ps L4 |
| Electric Motor(Ps) | - | - | - | - |
| Vehicle Dimensions (mm) | 4652*1815*1450 | 4652*1815*1450 | 4652*1815*1450 | 4652*1815*1450 |
| Body Structure | 4-door 5-seat Sedan | 4-door 5-seat Sedan | 4-door 5-seat Sedan | 4-door 5-seat Sedan |
| Maximum Speed(km/h) | 186 | 186 | 186 | 186 |
| 0-100km/h Acceleration(s) | - | - | - | - |
| WLTC Combined Fuel Consumption(L/100km) | 5.94 | 5.57 | 5.57 | 5.57 |
| Body | Wheelbase(mm) | 2712 | 2712 | 2712 | 2712 |
| Front Track(mm) | 1588 | 1588 | 1588 | 1588 |
| Rear Track(mm) | 1594 | 1594 | 1594 | 1594 |
| Approach Angle(°) | 15 | 15 | 15 | 15 |
| Departure Angle(°) | 16 | 16 | 16 | 16 |
| Body Structure | Sedan | Sedan | Sedan | Sedan |
| Number of Doors | 4 | 4 | 4 | 4 |
| Number of Seats | 5 | 5 | 5 | 5 |
| Front Trunk Volume(L) | 47 | 47 | 47 | 47 |
| Trunk Volume(L) | 560 | 560 | 560 | 560 |
| Curb Weight(kg) | 1258 | 1258 | 1287 | 1287 |
| Engine | Engine Type | HR16 | HR16 | HR16 | HR16 |
| Displacement(mL) | 1598 | 1598 | 1598 | 1598 |
| Intake Form | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated |
| Engine Layout | Horizontal | Horizontal | Horizontal | Horizontal |
| Cylinder Arrangement | L Arrangement | L Arrangement | L Arrangement | L Arrangement |
| Number of Cylinders | 4 | 4 | 4 | 4 |
| Valves per Cylinder | 4 | 4 | 4 | 4 |
| Compression Ratio | 9.8 | 9.8 | - | - |
| Air Supply | DOHC | DOHC | DOHC | DOHC |
| Maximum Horsepower(Ps) | 135 | 135 | 135 | 135 |
| Maximum Power(kW) | 99 | 99 | 99 | 99 |
| Maximum Power Speed(rpm) | 6300 | 6300 | 6300 | 6300 |
| Maximum Torque(N·m) | 159 | 159 | 159 | 159 |
| Maximum Torque Speed(rpm) | 88 | 88 | 88 | 88 |
| Maximum Net Power(kW) | 53 | 53 | 53 | 53 |
| Fuel Form | Petrol | Petrol | Petrol | Petrol |
| Fuel Label | 92 | 92 | 92 | 92 |
| Fuel Supply Method | Mutli point electric injection | Mutli point electric injection | Mutli point electric injection | Mutli point electric injection |
| Cylinder Head Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Cylinder Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Environmental Standards | China VI | China VI | China VI | China VI |
| Gearbox | Number of Gears | CVT | CVT | CVT | CVT |
| Gearbox Type | CVT | CVT | CVT | CVT |
| Chassis Steering | Drive Mode | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
| Front Suspension | MacPherson Independent Suspension | MacPherson Independent Suspension | MacPherson Independent Suspension | MacPherson Independent Suspension |
| Rear Suspension | Torsion Beam Non-Independent Suspension | Torsion Beam Non-Independent Suspension | Torsion Beam Non-Independent Suspension | Torsion Beam Non-Independent Suspension |
| Assist Type | Electric Assist | Electric Assist | Electric Assist | Electric Assist |
| Body Structure | Unibody Construction | Unibody Construction | Unibody Construction | Unibody Construction |
| Wheel Brake | Front Brake | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Rear Brake | Disc | Disc | Disc | Disc |
| Parking Brake | Foot Brake | Electronic Parking | Electronic Parking | Electronic Parking |
| Front Tire Specification | 205/60 R16 | 205/60 R16 | 205/60 R16 | 205/60 R16 |
| Rear Tire Specification | 205/60 R16 | 205/60 R16 | 205/60 R16 | 205/60 R16 |
| Active/Passive Safety Equipment | Main/Passenger Seat Airbag | ●Main / ●copilot | ●Main / ●copilot | ●Main / ●copilot | ●Main / ●copilot |
| Front/Rear Side Airbags | ●Front / -Rear | ●Front / -Rear | ●Front / -Rear | ●Front / -Rear |
| Front/Rear Head Airbags | ●Front / ●Rear | ●Front / ●Rear | ●Front / ●Rear | ●Front / ●Rear |
| Knee Airbags | - | - | - | - |
| Tire Pressure Monitoring | ● tire pressure display | ● tire pressure display | ● tire pressure display | ● tire pressure display |
| Seat Belt Reminder | ●front row | ●front row | ●front row | ●front row |
| ISOFIX Child Seat Interface | ● | ● | ● | ● |
| ABS Anti-lock Brake | ● | ● | ● | ● |
| Braking Force Distribution | ● | ● | ● | ● |
| Brake Assist | ● | ● | ● | ● |
| Traction Control | ● | ● | ● | ● |
| Body Stability Control | ● | ● | ● | ● |
| Active Safety | Lane Departure Warning | - | - | ● | - |
| Active Brake | - | - | ● | - |
| Fatigue Driving Warning | - | - | ● | - |
| Forward Collision Warning | - | - | ● | - |
| Low Speed Warning | - | - | - | - |
| Built-in Dashcam | - | ● | ● | - |
| Driving Control Configuration | Driving Mode Switch | ●ECO Mode ●Comfort Mode | ●ECO Mode ●Comfort Mode | ●ECO Mode ●Comfort Mode | ●ECO Mode ●Comfort Mode |
| Engine Start-Stop Technology | - | ● | ● | ● |
| Energy Recovery System | - | - | - | - |
| Single Pedal Mode | - | - | - | - |
| Auto Hold | ● | ● | ● | ● |
| HAC Hill Assist Control | ● | ● | ● | ● |
| Hill Descent Control | - | - | - | - |
| Assist/Control Configuration | Parking Radar | - | - | - | - |
| Driving Assistance Video | - | ●reverse camera | ●reverse camera | ●reverse camera |
| 540 Degree Image | - | - | - | - |
| Cruise System | - | - | ●ACC | - |
| Driving Assistance Level | - | - | ●L2 | - |
| Reverse Side Warning System | - | - | ● | - |
| Lane Centering System | - | - | ● | - |
| Lane Keeping System | - | - | ● | - |
| Auto Parking | - | - | - | - |
| TSR Traffic Sign Recognition | - | - | - | - |
| External/Anti-theft Configuration | Wheel Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Electric Tailgate | - | - | - | - |
| Electric Tailgate Memory | - | - | - | - |
| Central Lock | ● | ● | ● | ● |
| Key Type | ● remote key | ● remote key | ● remote key | ● remote key |
| Keyless Start System | ● | ● | ● | ● |
| Keyless Entry | - | ●front row | ●front row | ●front row |
| Active Closed Air Intake Grille | - | ● | ● | ● |
| Hidden Electronic Handle | - | - | - | - |
| Lighting Configuration | Low Beam Light Source | ● halogen | ●LED | ●LED | ●LED |
| High Beam Light Source | ● halogen | ●LED | ●LED | ●LED |
| LED Daytime Running Lights | - | ● | ● | ● |
| Automatic Headlights | - | - | ● | - |
| Headlight Height Adjustable | - | ● | ● | ● |
| Delayed Headlight Off | - | ● | ● | ● |
| Glass/Mirror | Sunroof | - | ● electric control sunroof | ● electric control sunroof | ● electric control sunroof |
| Front/Rear Electric Windows | ●Front / ●Rear | ●Front / ●Rear | ●Front / ●Rear | ●Front / ●Rear |
| Window One-Button Lift | ● the driver's seat | ● whole car | ● whole car | ● whole car |
| Window Anti-Pinch | ● | ● | ● | ● |
| Multi-layer Soundproof Glass | - | - | - | - |
| Rear Privacy Glass | - | - | - | - |
| Vanity Mirror | ● Driver's seat ● co-pilot | ● Driver's seat ● co-pilot | ● Driver's seat ● co-pilot | ● Driver's seat ● co-pilot |
| Rear Wiper | - | - | - | - |
| Sensing Wiper Function | ● | ● | ● | ● |
| External Rearview Mirror | ● electric adjustment | ● electric adjustment | ● electric adjustment | ● electric adjustment |
| Multimedia Configuration | Central Control Color Screen | - | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen |
| Control Screen Size | - | ●12.3 inches | ●12.3 inches | ●12.3 inches |
| Bluetooth/Car Phone | ● - - | ● | ● | ● |
| Face Recognition | - | - | - | - |
| Hand Gesture Recognition | - | - | - | - |
| Multimedia/Charging Interface | ● Type-C ● AUX | ● Type-C | ● Type-C | ● Type-C |
| USUSB/Type-C Ports | ● 1 front row | ● 2 front row / 1 rear row | ● 2 front row / 1 rear row | ● 2 front row / 1 rear row |
| Wireless Phone Charge | - | - | - | - |
| Number of Speakers | ● 4 speakers | ● 4 speakers | ● 4 speakers | ● 4 speakers |
| Ambient Light | - | - | - | - |
| Internal Configuration | Steering Wheel Material | ● Plastics | ● Leather | ● Leather | ● Leather |
| Steering Wheel Position Adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment |
| Shift Form | ● Mechanical gear shift | ● Mechanical gear shift | ● Mechanical gear shift | ● Mechanical gear shift |
| Multifunction Steering Wheel | ● | ● | ● | ● |
| Trip Computer Display | ● color | ● color | ● color | ● color |
| Full LCD Dashboard | - | - | - | - |
| Screen Size | 4 inches | 7 inches | 7 inches | 7 inches |
| Anti-glare Inside Rearview Mirror | ● manually | ● manually | ● manually | ● manually |
| Seat Configuration | Seat | ● fabric | ● Imitation leather | ● Imitation leather | ● Imitation leather |
| Sporty Seat | - | - | - | - |
| Main Seat Adjustment | ● front and rear adjustment ● backrest adjustment ● Height adjustment (4 directions) | ● front and rear adjustment ● backrest adjustment ● Height adjustment (4 directions) | ● front and rear adjustment ● backrest adjustment ● Height adjustment (4 directions) | ● front and rear adjustment ● backrest adjustment ● Height adjustment (4 directions) |
| Secondary Seat Adjustment | ● front and rear adjustment ● backrest adjustment | ● front and rear adjustment ● backrest adjustment | ● front and rear adjustment ● backrest adjustment | ● front and rear adjustment ● backrest adjustment |
| Main/Passenger Seat Electric Adjustment | - | - | - | - |
| Front/Rear Center Armrest | ●Front / -Rear | ●Front / ●Rear | ●Front / ●Rear | ●Front / ●Rear |
| Rear Seat Cupholder | - | - | ● | ● |
| Heat/Cooling Cupholder | - | - | - | - |
| Air Conditioner/Refrigerator | Air Conditioner Temperature Control | ● Manual Air Conditioning | ● Automatic air conditioner | ● Automatic air conditioner | ● Automatic air conditioner |
| Temperature Zone Control | - | ● | ● | ● |
| PM2.5 Filter | ● | ● | ● | ● |
| Rear Seat Air Outlet | - | ● | ● | ● |
| Symbol description: ① "●" indicates standard configuration; "-" indicates no such equipment; "○" indicates optional. ② The combination of optional items is listed partially, and the specifics are subject to the market launch. ZZDFIE may make adjustments at any time and reserves the right of final interpretation. |