| Model | Nissan X-Trail Vehicle model parameter configuration |
| Nissan X-Trail 2025 Honor Edition 2.0L 2WD Sincere Version | Nissan X-Trail 2025 Honor Edition 2.0L 2WD Leading Version |
| Basic Parameters | Class | Compact SUV | Compact SUV |
| Energy Type | Gasoline | Gasoline |
| Emission Standard | China VI | China VI |
| Launch Date | 2025/7/2 | 2025/7/2 |
| Max Power (kW) | 111 | 111 |
| Max Torque (N·m) | 194 | 194 |
| Transmission | CVT (7-speed simulated) | CVT (7-speed simulated) |
| Body Structure | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Engine | 2.0L 151 hp Inline 4 | 2.0L 151 hp Inline 4 |
| Vehicle Dimensions (mm) | 4675×1820×1722 | 4675×1820×1722 |
| Official 0–100 km/h Acceleration (s) | 12.7 | 12.7 |
| Top Speed (km/h) | 183 | 183 |
| WLTC Combined Fuel Consumption (L/100km) | 7.26 | 7.26 |
| Curb Weight (kg) | 1494 | 1494 |
| Max Gross Mass (kg) | 1930 | 1930 |
| Body | Length (mm) | 4675 | 4675 |
| Width (mm) | 1820 | 1820 |
| Height (mm) | 1722 | 1722 |
| Wheelbase (mm) | 2706 | 2706 |
| Front Track (mm) | 1575 | 1575 |
| Rear Track (mm) | 1570 | 1570 |
| Unloaded Min Ground Clearance (mm) | 208 | 208 |
| Approach Angle (°) | 16 | 16 |
| Departure Angle (°) | 19 | 19 |
| Min Turning Radius (m) | 5.6 | 5.6 |
| Body Type | SUV | SUV |
| Door Opening Style | Conventional swing doors | Conventional swing doors |
| Number of Doors | 5 | 5 |
| Number of Seats | 5 | 5 |
| Fuel Tank Capacity (L) | 57 | 57 |
| Trunk Volume (L) | 700 | 700 |
| Drag Coefficient (Cd) | – | – |
| Engine | Engine Model | MR20 | MR20 |
| Displacement (mL) | 1997 | 1997 |
| Displacement (L) | 2.0 | 2.0 |
| Aspiration | Naturally Aspirated | Naturally Aspirated |
| Engine Layout | Transverse | Transverse |
| Cylinder Arrangement | Inline 4 | Inline 4 |
| Number of Cylinders | 4 | 4 |
| Valves Per Cylinder | 4 | 4 |
| Compression Ratio | 11.7 | 11.7 |
| Valve Mechanism | DoHC | DoHC |
| Max Horsepower (Ps) | 151 | 151 |
| Max Power (kW) | 111 | 111 |
| Max Power RPM (rpm) | 6000 | 6000 |
| Max Torque (N·m) | 194 | 194 |
| Max Torque RPM (rpm) | 4400 | 4400 |
| Max Net Power (kW) | 103 | 103 |
| Fuel Requirement | 92#Gasoline | 92#Gasoline |
| Fuel Supply | Direct Injection | Direct Injection |
| Cylinder Head Material | Aluminum Alloy | Aluminum Alloy |
| Cylinder Block Material | Aluminum Alloy | Aluminum Alloy |
| Transmission | Abbreviation | CVT (7-speed simulated) | CVT (7-speed simulated) |
| Number of Gears | 7 | 7 |
| Transmission Type | Continuously Variable Transmission (CVT) | Continuously Variable Transmission (CVT) |
| Chassis & Steering | Drivetrain | Front-engine, Front-wheel Drive (FWD) | Front-engine, Front-wheel Drive (FWD) |
| Front Suspension | MacPherson Independent Suspension | MacPherson Independent Suspension |
| Rear Suspension | Multi-link Independent Suspension | Multi-link Independent Suspension |
| Steering Assist | Electric Power Steering | Electric Power Steering |
| Body Structure | Monocoque | Monocoque |
| Wheels & Brakes | Front Brake Type | Vented Disc | Vented Disc |
| Rear Brake Type | Vented Disc | Vented Disc |
| Parking Brake | Electronic Parking Brake | Electronic Parking Brake |
| Front Tire Size | 225/65 R17 | 225/65 R17 |
| Rear Tire Size | 225/65 R17 | 225/65 R17 |
| Spare Tire Type | Temporary Non-full Size | Temporary Non-full Size |
| Spare Tire Location | Inside Trunk | Inside Trunk |
| Passive Safety | Driver & Front Passenger Airbags | Driver ● / Front Passenger ● | Driver ● / Front Passenger ● |
| Front & Rear Side Airbags | Front ● / Rear - | Front ● / Rear - |
| Front & Rear Curtain Airbags | - | - |
| Active Safety | ABS | ● | ● |
| EBD/CBC | ● | ● |
| Brake Assist | ● | ● |
| Traction Control | ● | ● |
| Electronic Stability Control | ● | ● |
| TPMS | Tire Pressure Display | Tire Pressure Display |
| Seatbelt Reminder | Front Seats | Front Seats |
| ISOFIX Child Seat Anchors | ● | ● |
| Lane Departure Warning | ● | ● |
| Active Braking | - | - |
| Fatigue Driving Warning | - | - |
| Moving Object Detection | ● | ● |
| Driving Control | Driving Modes | Eco | Eco |
| Auto Hold | - | - |
| Hill Start Assist | ● | ● |
| Driving Hardware | Front & Rear Parking Sensors | - | - |
| Parking Camera System | 360° Panoramic Image | 360° Panoramic Image |
| Front Perception Camera | Monocular | Monocular |
| Number of Cameras | ●5 | ●5 |
| Driving Functions | Cruise Control | Cruise Control | Cruise Control |
| Rear Cross Traffic Alert | ● | ● |
| Satellite Navigation | ● | ● |
| Real-time Traffic Info | ● | ● |
| Map Brand | Amap | Amap |
| Lane Change Assist | ● | ● |
| Lane Keeping Assist | - | - |
| Automatic Parking | - | - |
| Exterior & Security | Wheel Material | Aluminum Alloy | Aluminum Alloy |
| Engine Immobilizer | ● | ● |
| Central Locking | ● | ● |
| Key Type | Remote Key | Remote Key |
| Keyless Start | ● | ● |
| Keyless Entry | Front Doors | Front Doors |
| Remote Start | ● | ● |
| Exterior Lighting | Low Beam | Halogen | LED |
| High Beam | Halogen | LED |
| LED Daytime Running Lights | ● | ● |
| Adaptive High/Low Beam | - | - |
| Automatic Headlights | ● | ● |
| Front Fog Lights | - | - |
| Headlight Height Adjustment | ● | ● |
| Headlight Delay Off | ● | ● |
| Windows & Glass | Sunroof Type | - | openable Panoramic Sunroof |
| Front & Rear Power Windows | Front ● / Rear ● | Front ● / Rear ● |
| One-touch Window | Driver only | Driver only |
| Anti-pinch Windows | ● | ● |
| Vanity Mirrors | Driver & Passenger | Driver & Passenger |
| Rear Wiper | ● | ● |
| Rain-sensing Wipers | Speed-sensing | Speed-sensing |
| Exterior Mirrors | Functions | ●Electric Adjustment ●Electric Folding | ●Electric Adjustment ●Electric Folding |
| Infotainment & Connectivity | Central Control Color Screen | Touch LCD Screen | Touch LCD Screen |
| Central Control Screen Size | 12.3 inches | 12.3 inches |
| Bluetooth / Hands-free Telephone | ● | ● |
| Smartphone Connection / Mapping | HUAWEI HiCar, Carlink | HUAWEI HiCar, Carlink |
| Voice Recognition Control System | Multimedia, Navigation, Phone, Air Conditioning | Multimedia, Navigation, Phone, Air Conditioning |
| Voice Assistant Wake-up Phrase | Hello Nissan | Hello Nissan |
| Voice Control Without Wake Word | ● | ● |
| Voice Zone Recognition | Single Zone | Single Zone |
| App Store | ● | ● |
| Vehicle Intelligent System | Nissan Connect | Nissan Connect |
| Car Networking | ● | ● |
| 4G/5G Network | 4G | 4G |
| OTA Upgrade | ● | ● |
| Wi-Fi Hotspot | ● | ● |
| Steering & Instrument | Steering Wheel Material | Plastic | Leather |
| Steering Wheel Adjustment | Manual tilt + Telescopic | Manual tilt + Telescopic |
| Gear Shifting Type | Mechanical Gear Lever | Mechanical Gear Lever |
| Multi-function Steering Wheel | ● | ● |
| Steering Wheel Heating | - | - |
| Steering Wheel Memory | - | - |
| Trip Computer Display Screen | Color LCD | Color LCD |
| Full LCD Instrument Panel | - | - |
| Instrument Panel Size | 5 inches | 5 inches |
| Interior Rearview Mirror Function | Manual Anti-glare | Manual Anti-glare |
| Interior Charging | Multimedia / Charging Interface | USB | USB |
| Number of USB/Type-C Ports | 1 Front | 1 Front |
| Wireless Charging Function for Mobile Phones | - | - |
| Seats | Seat Material | Leatherette | Leatherette |
| Driver Seat Adjustment | ●Fore and aft adjustment ●Backrest adjustment ●Height adjustment (2-way) ●Lumbar support (2-way) | ●Fore and aft adjustment ●Backrest adjustment ●Height adjustment (2-way) ●Lumbar support (2-way) |
| Front Passenger Seat Adjustment | ●Fore and aft adjustment ●Backrest adjustment | ●Fore and aft adjustment ●Backrest adjustment |
| Power Adjustment for Driver & Front Passenger Seats | Driver ● / Front Passenger - | Driver ● / Front Passenger ● |
| Front Seat Functions | - | - |
| Electric Seat Memory Function | - | - |
| Rear Adjustment Button for Front Passenger Seat | - | - |
| Second-row Seat Adjustment | - | - |
| Rear Seat Folding Type | Split Folding | Split Folding |
| Front & Rear Center Armrest | Front ● / Rear ● | Front ● / Rear ● |
| Rear Cup Holders | ● | ● |
| Audio & Lighting | Speaker Brand | – | – |
| Number of Speakers | ●4 | ●6 |
| Interior Ambient Light | - | - |
| Air Conditioning | Air Conditioning Temperature Control Mode | Automatic Climate Control | Automatic Climate Control |
| Rear Independent Air Conditioning | - | - |
| Rear Air Vents | ● | ● |
| Dual-zone Temperature Control | - | - |
| Car Air Purifier | - | - |
| Car PM2.5 Filtration Device | ● | ● |
| Symbol description: ① "●" indicates standard configuration; "-" indicates no such equipment; "○" indicates optional. ② The combination of optional items is listed partially, and the specifics are subject to the market launch. ZZDFIE may make adjustments at any time and reserves the right of final interpretation. |