| Model | Nissan Teana Vehicle model parameter configuration |
| 2026 Nissan Teana 2.0L Comfort Edition with HarmonyOS Cockpit | 2026 Nissan Teana 2.0L Ultra Comfort Edition with HarmonyOS Cockpit | 2026 Nissan Teana 2.0L Intelligent Ultra Comfort Edition with HarmonyOS Cockpit | 2026 Nissan Teana 2.0T Flagship Edition with HarmonyOS Cockpit |
| Basic Parameters | Class | Midsize Car | Midsize Car | Midsize Car | Midsize Car |
| Energy Type | Gasoline | Gasoline | Gasoline | Gasoline |
| Emission Standard | China VI | China VI | China VI | China VI |
| Launch Date | 2025/11/21 | 2025/11/21 | 2025/11/21 | 2025/11/21 |
| Max Power (kW) | 115 | 115 | 115 | 179 |
| Max Torque (N·m) | 197 | 197 | 197 | 371 |
| Transmission | CVT | CVT | CVT | CVT (8-speed simulated) |
| Body Structure | 4-door 5-seater Sedan | 4-door 5-seater Sedan | 4-door 5-seater Sedan | 4-door 5-seater Sedan |
| Engine | 2.0L 156 hp Inline 4 | 2.0L 156 hp Inline 4 | 2.0L 156 hp Inline 4 | 2.0T 243 hp Inline 4 |
| Vehicle Dimensions (mm) | 4920*1850*1447 | 4920*1850*1447 | 4920*1850*1447 | 4920*1850*1447 |
| 0–100 km/h Acceleration (s) | – | – | – | – |
| Top Speed (km/h) | 197 | 197 | 197 | 225 |
| WLTC Combined Fuel Consumption (L/100km) | 6.41 | 6.41 | 6.41 | 7.12 |
| Curb Weight (kg) | 1518 | 1518 | 1518 | 1590 |
| Max Gross Mass (kg) | 1915 | 1915 | 1915 | 1995 |
| Body | Length (mm) | 4920 | 4920 | 4920 | 4920 |
| Width (mm) | 1850 | 1850 | 1850 | 1850 |
| Height (mm) | 1447 | 1447 | 1447 | 1447 |
| Wheelbase (mm) | 2825 | 2825 | 2825 | 2825 |
| Front Track (mm) | 1605 | 1605 | 1605 | 1595 |
| Rear Track (mm) | 1605 | 1605 | 1605 | 1595 |
| Min Ground Clearance (unloaded, mm) | 132 | 132 | 133 | 129 |
| Approach Angle (°) | 13 | 13 | 13 | 13 |
| Departure Angle (°) | 12 | 12 | 12 | 12 |
| Min Turning Radius (m) | 5.7 | 5.7 | 5.7 | 5.7 |
| Body Type | Sedan | Sedan | Sedan | Sedan |
| Door Opening Style | Conventional Swing Doors | Conventional Swing Doors | Conventional Swing Doors | Conventional Swing Doors |
| Number of Doors | 4 | 4 | 4 | 4 |
| Number of Seats | 5 | 5 | 5 | 5 |
| Fuel Tank Capacity (L) | 56 | 56 | 56 | 56 |
| Trunk Volume (L) | 556 | 556 | 556 | 556 |
| Drag Coefficient (Cd) | – | – | – | – |
| Engine | Engine Model | MR20 | MR20 | MR20 | KR20 |
| Displacement (mL) | 1997 | 1997 | 1997 | 1997 |
| Displacement (L) | 2 | 2 | 2 | 2 |
| Aspiration | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Turbocharged |
| Engine Layout | Transverse | Transverse | Transverse | Transverse |
| Cylinder Layout | Inline | Inline | Inline | Inline 4 |
| Number of Cylinders | 4 | 4 | 4 | 4 |
| Valves Per Cylinder | 4 | 4 | 4 | 4 |
| Compression Ratio | 11.7 | 11.7 | 11.7 | 14 |
| Valve System | DOHC | DOHC | DOHC | DOHC |
| Max Horsepower (Ps) | 156 | 156 | 156 | 243 |
| Max Power (kW) | 115 | 115 | 115 | 179 |
| Max Power RPM (rpm) | 6000 | 6000 | 6000 | 5400 |
| Max Torque (N·m) | 197 | 197 | 197 | 371 |
| Max Torque RPM (rpm) | 4400 | 4400 | 4400 | 4400 |
| Max Net Power (kW) | 106 | 106 | 106 | 179 |
| Special Engine Tech | Dual C-VTC Continuous Variable Valve Timing | Dual C-VTC Continuous Variable Valve Timing | Dual C-VTC Continuous Variable Valve Timing | Variable Compression Ratio, Dual C-VTC Continuous Variable Valve Timing |
| Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline |
| Fuel Grade | 92# Gasoline | 92# Gasoline | 92# Gasoline | 95# or higher |
| Fuel Supply | Direct Injection | Direct Injection | Direct Injection | Combined Injection |
| Cylinder Head Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Cylinder Block Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Emission Standard | China VI | China VI | China VI | China VI |
| Transmission | Abbreviation | CVT | CVT | CVT | CVT (8-speed simulated) |
| Gear Type | Continuously Variable | Continuously Variable | Continuously Variable | 8 |
| Transmission Type | Continuously Variable Transmission (CVT) | Continuously Variable Transmission (CVT) | Continuously Variable Transmission (CVT) | Continuously Variable Transmission (CVT) |
| Chassis & Steering | Drive Type | Front-wheel Drive (FWD) | Front-wheel Drive (FWD) | Front-wheel Drive (FWD) | Front-wheel Drive (FWD) |
| Front Suspension | MacPherson Independent Suspension | MacPherson Independent Suspension | MacPherson Independent Suspension | MacPherson Strut Independent Suspension |
| Rear Suspension | Multi-link Independent Suspension (Trapezoidal Link) | Trapezoidal Multi-link Independent Suspension | Trapezoidal Multi-link Independent Suspension | Trapezoidal Multi-link Independent Suspension |
| Steering Assist | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering (EPS) |
| Body Structure | Monocoque | Monocoque | Monocoque | Monocoque |
| Wheels & Brakes | Front Brake | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
| Rear Brake | Solid Disc | Solid Disc | Solid Disc | Solid Disc |
| Parking Brake | Electronic Parking Brake | Electronic Parking Brake | Electronic Parking Brake | Electronic Parking Brake |
| Front Tire Size | 215/55 R17 | 215/55 R17 | 215/55 R17 | 235/40 R19 |
| Rear Tire Size | 215/55 R17 | 215/55 R17 | 215/55 R17 | 235/40 R19 |
| Spare Tire | Temporary Non-full Size | Temporary Non-full Size | Temporary Non-full Size | Temporary Non-full Size |
| Spare Tire Location | Inside Trunk | Inside Trunk | Inside Trunk | Inside Trunk |
| Passive Safety | Driver / Passenger Airbags | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● |
| Front / Rear Side Airbags | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - |
| Front / Rear Curtain Airbags | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Active Safety | ABS | ● | ● | ● | ● |
| EBD / CBC | ● | ● | ● | ● |
| Brake Assist | ● | ● | ● | ● |
| Traction Control | ● | ● | ● | ● |
| Electronic Stability Control | ● | ● | ● | ● |
| TPMS | Tire Pressure Display | Tire Pressure Display | Tire Pressure Display | Tire Pressure Display |
| Seatbelt Reminder | All Seats | All Seats | All Seats | All Seats |
| ISOFIX Child Seat Anchor | ● | ● | ● | ● |
| Lane Departure Warning | - | - | ● | ● |
| Active Braking | - | - | ● | ● |
| Driver Fatigue Warning | - | - | ● | ● |
| Forward Collision Warning | - | - | ● | ● |
| Moving Object Detection | - | - | ● | ● |
| Driving Recorder | - | ● | ● | ● |
| Driving Control | Driving Modes | ●Eco ●Standard / Comfort | ●Eco ●Standard / Comfort | ●Eco ●Standard / Comfort | ●Eco ●Standard / Comfort |
| Auto Start-Stop | - | - | - | ● |
| Auto Hold | ● | ● | ● | ● |
| Hill Start Assist | ● | ● | ● | ● |
| Driving Hardware | Front / Rear Parking Sensors | Front - / Rear ● | Front - / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Parking Camera | Reverse Camera | Reverse Camera | 360° Panoramic View | 360° Panoramic Image |
| Front Perception Camera | - | - | Monocular Camera | Monocular Camera |
| Number of Cameras | ●1 | ●1 | ●5 | ●5 |
| Interior Camera | ●1 | ●1 | ●1 | ●1 |
| Ultrasonic Sensors | ●4 | ●4 | ●8 | ●8 |
| Driving Functions | Cruise Control | Cruise Control | Cruise Control | Full-speed Adaptive Cruise | Full-speed Adaptive Cruise Control |
| ADAS System | - | - | ProPILOT | ProPILOT |
| ADAS Level | – | – | L2 | L2 |
| Rear Cross Traffic Alert | - | - | ● | ● |
| Satellite Navigation | ● | ● | ● | ● |
| Real-time Traffic Info | ● | ● | ● | ● |
| Map Brand | Amap, Huawei Petal Maps | Amap, Huawei Petal Maps | Amap, Huawei Petal Maps | Amap, Huawei Petal Maps |
| Blind Spot Monitoring | - | - | ● | ● |
| Lane Keeping Assist | - | - | ● | ● |
| Lane Centering | - | - | ● | ● |
| Traffic Sign Recognition | - | - | ● | ● |
| Assisted Parking | - | - | - | - |
| Exterior & Anti-theft | Wheel Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Engine Immobilizer | ● | ● | ● | ● |
| Central Locking | ● | ● | ● | ● |
| Key Type | ●Remote Key | ●Remote Key ●Bluetooth Key | ●Remote Key ●Bluetooth Key | ●Remote Key ●Bluetooth Key |
| Keyless Start | ● | ● | ● | ● |
| Keyless Entry | Front Doors | Front Doors | Front Doors | Front Doors |
| Remote Start | - | ● | ● | ● |
| Exterior Lighting | Low Beam | LED | LED | LED | LED |
| High Beam | LED | LED | LED | LED |
| LED DRL | ● | ● | ● | ● |
| Adaptive High/Low Beam | - | - | ● | ● |
| Automatic Headlights | ● | ● | ● | ● |
| Front Fog Lights | - | - | - | - |
| Headlight Level Adjustment | ● | ● | ● | ● |
| Follow Me Home | ● | ● | ● | ● |
| Sunroof & Glass | Sunroof Type | Electric Sunroof | Retractable Panoramic Sunroof | Retractable Panoramic Sunroof | Retractable Panoramic Sunroof |
| Front / Rear Power Windows | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| One-touch Window | All Windows | All Windows | All Windows | All Windows |
| Anti-pinch Windows | ● | ● | ● | ● |
| Acoustic Double-layer Glass | ●Front | ●Front ●Rear | ●Front ●Rear | ●Front ●Rear |
| Vanity Mirrors | ●Driver+ Illumination ●Front Passenger + Illumination | ●Driver+ Illumination ●Front Passenger + Illumination | ●Driver+ Illumination ●Front Passenger + Illumination | ●Driver+ Illumination ●Front Passenger + Illumination |
| Rear Wiper | - | - | - | - |
| Rain-sensing Wipers | Speed-sensing | Speed-sensing | Speed-sensing | Speed-sensing |
| Exterior Mirrors | Functions | ●Electric Adjust | ●Electric Adjust ●Fold ●Heat ●Auto-fold on Lock | ●Electric Adjust ●Fold ●Heat ●Auto-fold on Lock | ●Electric Adjust ●Fold ●Heat ●Auto-fold on Lock |
| Connectivity & Infotainment | Central Screen | Touch Screen | Touch Screen | Touch Screen | Touch Screen |
| Screen Size | 15.6 inches | 15.6 inches | 15.6 inches | 15.6 inches |
| Bluetooth Hands-free | ● | ● | ● | ● |
| Smartphone Connectivity | ● | ● | ● | ● |
| Voice Control | Multimedia, Navigation, Phone, AC, Sunroof, Windows | Multimedia, Navi, Phone, AC, Sunroof, Windows, Seat Heating/Ventilation/Massage | Multimedia, Navi, Phone, AC, Sunroof, Windows, Seat Heating/Ventilation/Massage | Multimedia, Navi, Phone, AC, Sunroof, Windows, Seat Heating/Ventilation/Massage |
| Voice Wake Word | Hello Nissan | Hello Nissan | Hello Nissan | Hello Nissan |
| Non-wake Voice Control | ● | ● | ● | ● |
| 4-zone Voice Recognition | 4 Zones | 4 Zones | 4 Zones | 4 Zones |
| Continuous Dialogue | ● | ● | ● | ● |
| What You See Is What You Say | ● | ● | ● | ● |
| Facial Recognition | ● | ● | ● | ● |
| Voiceprint Recognition | ● | ● | ● | ● |
| App Store | ● | ● | ● | ● |
| Infotainment OS | HarmonySpace | HarmonySpace | HarmonySpace | HarmonySpace |
| RAM (GB) | 16 | 16 | 16 | 16GB |
| Storage (GB) | 128 | 128 | 128 | 128 |
| Internet Connectivity | ● | ● | ● | ● |
| Network | 4G | 4G | 4G | 4G |
| OTA Update | ● | ● | ● | ● |
| Wi-Fi Hotspot | ● | ● | ● | ● |
| In-car KTV | ● | ● | ● | ● |
| Steering & Interior Mirror | Steering Wheel Material | Leather | Genuine Leather | Genuine Leather | Genuine Leather |
| Steering Adjustment | Manual Tilt + Telescopic | Manual Tilt + Telescopic | Manual Tilt + Telescopic | Manual Tilt + Telescopic |
| Shifter Type | Mechanical Gear Lever | Mechanical Gear Lever | Mechanical Gear Lever | Mechanical Gear Lever |
| Multi-function Steering Wheel | ● | ● | ● | ● |
| Steering Heating | - | ● | ● | ● |
| Steering Memory | - | - | - | - |
| Instrument | Color LCD | Color LCD | Color LCD | Color LCD |
| Full LCD Instrument | ● | ● | ● | ● |
| Instrument Size | 10.25 inches | 10.25 inches | 10.25 inches | 10.25 inches |
| Interior Mirror | Manual Anti-glare | Manual Anti-glare | Manual Anti-glare | Manual Anti-glare |
| Interior Charging | Ports | Type-C | Type-C | Type-C | Type-C |
| Number of Ports | Front 2 / Rear 2 | Front 2 / Rear 2 | Front 2 / Rear 2 | Front 2 / Rear 2 |
| Wireless Charging | - | - | Front Row | Front Row |
| - | - | 50W | 50W |
| Seats | Seat Material | Leather | Genuine Leather | Genuine Leather | Genuine Leather |
| Driver Seat Adjustment | ●Fore and aft adjustment ●Backrest adjustment ●Height adjustment (2-way) ●Leg rest adjustment ●Lumbar support (2-way) | ●Fore and aft adjustment ●Backrest adjustment ●Height adjustment (2-way) ●Leg rest adjustment ●Lumbar support (2-way) | ●Fore and aft adjustment ●Backrest adjustment ●Height adjustment (2-way) ●Leg rest adjustment ●Lumbar support (4-way) | ●Fore and aft adjustment ●Backrest adjustment ●Height adjustment (2-way) ●Leg rest adjustment ●Lumbar support (4-way) |
| Passenger Seat Adjustment | ●Fore and aft adjustment ●Backrest adjustment | ●Fore and aft adjustment ●Backrest adjustment ●Leg rest adjustment ●Lumbar support (2-way) | ●Fore and aft adjustment ●Backrest adjustment ●Leg rest adjustment ●Lumbar support (2-way) | ●Fore and aft adjustment ●Backrest adjustment ●Leg rest adjustment ●Lumbar support (2-way) |
| Power Seats | Driver ●/Front Passenger - | Driver ●/Front Passenger ● | Driver ●/Front Passenger ● | Driver ●/Front Passenger ● |
| Front Seat Functions | - | ●Heating ●Ventilation ●Massage | ●Heating ●Ventilation ●Massage ●Headrest Speaker (Driver Only) | ●Heating ●Ventilation ●Massage ●Headrest Speaker (Driver Only) |
| Seat Memory | - | ●Driver ●Passenger | ●Driver ●Passenger | ●Driver ●Passenger |
| Rear adjustment buttons for front passenger seat | - | - | - | - |
| Rear Seat Adjustment | - | - | - | - |
| Rear Seat Folding | - | - | - | - |
| Front / Rear Armrest | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Rear Cup Holders | ● | ● | ● | ● |
| Audio & Lighting | Speaker Brand | HUAWEI SOUND | HUAWEI SOUND | HUAWEI SOUND | HUAWEI SOUND |
| Number of Speakers | ●15 | ●15 | ●17 | ●17 |
| Touch Reading Lights | ● | ● | ● | ● |
| Ambient Light | 256-color | 256-color | 256-color | 256-color |
| Active Ambient Light | ● | ● | ● | ● |
| Air Conditioning | Climate Control | Manual AC | Automatic AC | Automatic AC | Automatic AC |
| Rear Independent AC | - | - | - | - |
| Rear Vents | ● | ● | ● | ● |
| Dual-zone Climate Control | ● | ● | ● | ● |
| Air Purifier | - | - | - | - |
| PM2.5 Filter | ● | ● | ● | ● |
| Car Refrigerator | - | - | - | - |
| Symbol description: ① "●" indicates standard configuration; "-" indicates no such equipment; "○" indicates optional. ② The combination of optional items is listed partially, and the specifics are subject to the market launch. ZZDFIE may make adjustments at any time and reserves the right of final interpretation. |