| Model | Nissan Pathfinder Vehicle model parameter configuration |
| Nissan Pathfinder 2024 380 VC-TURBO 4WD Driver Assistance Edition 7-Seater | Nissan Pathfinder 2024 380 VC-TURBO 4WD Ultimate Edition 6-Seater |
| Basic Parameters | Class | Full-size SUV | Full-size SUV |
| Energy Type | Gasoline | Gasoline |
| Emission Standard | China VI | China VI |
| Launch Date | 2024/3/6 | 2024/3/6 |
| Max Power (kW) | 185 | 185 |
| Max Torque (N·m) | 376 | 376 |
| Transmission | 9-speed AT | 9-speed AT |
| Body Structure | 5-door 7-seater SUV | 5-door 6-seater SUV |
| Engine | 2.0T 252 hp Inline 4 | 2.0T 252 hp Inline 4 |
| Vehicle Dimensions (mm) | 5130×1981×1767 | 5130×1981×1767 |
| 0–100 km/h Acceleration (s) | – | – |
| Top Speed (km/h) | 190 | 190 |
| WLTC Combined Fuel Consumption (L/100km) | 8.99 | 8.96 |
| Curb Weight (kg) | 2131 | 2132 |
| Max Gross Mass (kg) | 2700 | 2610 |
| Body | Length (mm) | 5130 | 5130 |
| Width (mm) | 1981 | 1981 |
| Height (mm) | 1767 | 1767 |
| Wheelbase (mm) | 2900 | 2900 |
| Front Track (mm) | 1700 | 1700 |
| Rear Track (mm) | 1700 | 1700 |
| Unloaded Min Ground Clearance (mm) | 183 | 182 |
| Approach Angle (°) | 16 | 16 |
| Departure Angle (°) | 20 | 20 |
| Body Type | SUV | SUV |
| Door Opening Style | Conventional swing doors | Conventional swing doors |
| Number of Doors | 5 | 5 |
| Number of Seats | 7 | 6 |
| Fuel Tank Capacity (L) | 70 | 70 |
| Trunk Volume (L) | 159–549 | 159–549 |
| Drag Coefficient (Cd) | – | – |
| Engine | Engine Model | KR20 | KR20 |
| Displacement (mL) | 1997 | 1997 |
| Displacement (L) | 2 | 2 |
| Aspiration | Turbocharged | Turbocharged |
| Engine Layout | Transverse | Transverse |
| Cylinder Arrangement | Inline 4 | Inline 4 |
| Number of Cylinders | 4 | 4 |
| Valves Per Cylinder | 4 | 4 |
| Compression Ratio | 8–14 | 8–14 |
| Valve Mechanism | DOHC | DOHC |
| Max Horsepower (Ps) | 252 | 252 |
| Max Power (kW) | 185 | 185 |
| Max Power RPM (rpm) | 5600 | 5600 |
| Max Torque (N·m) | 376 | 376 |
| Max Torque RPM (rpm) | 4400 | 4400 |
| Max Net Power (kW) | 185 | 185 |
| Fuel Requirement | 95# gasoline | 95# gasoline |
| Fuel Supply | Mixed Injection | Mixed Injection |
| Cylinder Head Material | Aluminum Alloy | Aluminum Alloy |
| Cylinder Block Material | Aluminum Alloy | Aluminum Alloy |
| Transmission | Abbreviation | 9-speed AT | 9-speed AT |
| Number of Gears | 9 | 9 |
| Transmission Type | Automatic Transmission (AT) | Automatic Transmission (AT) |
| Chassis & Steering | Drivetrain | Front-engine 4WD | Front-engine 4WD |
| 4WD Type | On-demand 4WD | On-demand 4WD |
| Front Suspension | MacPherson Independent Suspension | MacPherson Independent Suspension |
| Rear Suspension | Multi-link Independent Suspension | Multi-link Independent Suspension |
| Steering Assist | Electric Power Steering | Electric Power Steering |
| Body Structure | Monocoque | Monocoque |
| Wheels & Brakes | Front Brake Type | Vented Disc | Vented Disc |
| Rear Brake Type | Vented Disc | Vented Disc |
| Parking Brake | Electronic Parking Brake | Electronic Parking Brake |
| Front Tire Size | 255/50 R20 | 255/50 R20 |
| Rear Tire Size | 255/50 R20 | 255/50 R20 |
| Spare Tire Type | Temporary Non-full Size | Temporary Non-full Size |
| Spare Tire Location | Underbody Mounted | Underbody Mounted |
| Passive Safety | Driver & Front Passenger Airbags | Driver ● / Front Passenger ● | Driver ● / Front Passenger ● |
| Front & Rear Side Airbags | Front● / Rear● | Front● / Rear● |
| Front & Rear Curtain Airbags | Front● / Rear● | Front● / Rear● |
| Knee Airbag | Front Passenger Knee Airbag | Front Passenger Knee Airbag |
| Active Safety | ABS | ● | ● |
| EBD/CBC | ● | ● |
| Brake Assist | ● | ● |
| Traction Control | ● | ● |
| Electronic Stability Control | ● | ● |
| TPMS | Tire Pressure Display | Tire Pressure Display |
| Seatbelt Reminder | ●Front ●2nd Row | ●Front ●2nd Row |
| ISOFIX Child Seat Anchors | ● | ● |
| Lane Departure Warning | ● | ● |
| Active Braking | ● | ● |
| Fatigue Driving Warning | ● | ● |
| Front Collision Warning | ● | ● |
| Rear Collision Warning | ● | ● |
| Moving Object Detection | ● | ● |
| Built-in Driving Recorder | ● | ● |
| Road Rescue Call | ● | ● |
| Driving Control | Driving Modes | ●Sport ●Eco ●Normal ●off-road ●Snow | ●Sport ●Eco ●Normal ●off-road ●Snow |
| Auto Start-Stop | ● | ● |
| Auto Hold | ● | ● |
| Hill Start Assist | ● | ● |
| Hill Descent Control | ● | ● |
| 4WD & Off-road | Limited Slip Differential / Lock | Front Axle LSD | Front Axle LSD |
| Driving Hardware | Front & Rear Parking Sensors | Front● / Rear● | Front● / Rear● |
| Parking Camera System | 360° Panoramic Image | 360° Panoramic Image |
| Front Perception Camera | Monocular | Monocular |
| Number of Cameras | 5 | 5 |
| Ultrasonic Sensors | 10 | 10 |
| Millimeter-wave Radars | 5 | 5 |
| Driving Functions | Cruise Control | Full-speed Adaptive Cruise | Full-speed Adaptive Cruise |
| ADAS System | ProPILoT | ProPILoT |
| ADAS Level | L2 | L2 |
| Rear Cross Traffic Alert | ● | ● |
| Satellite Navigation | ● | ● |
| Real-time Traffic Info | ● | ● |
| Map Brand | Amap | Amap |
| Lane Change Assist | ● | ● |
| Lane Keeping Assist | ● | ● |
| Lane Centering | ● | ● |
| Traffic Sign Recognition | ● | ● |
| Automatic Parking | - | - |
| Exterior & Security | Wheel Material | Aluminum Alloy | Aluminum Alloy |
| Power Tailgate | ● | ● |
| Hands-free Tailgate | - | ● |
| Power Tailgate Memory | ● | ● |
| Roof Rails | ● | ● |
| Engine Immobilizer | ● | ● |
| Central Locking | ● | ● |
| Key Type | Remote Key | Remote Key |
| Keyless Start | ● | ● |
| Keyless Entry | Front Doors | Front Doors |
| Remote Start | ● | ● |
| Exterior Lighting | Low Beam | LED | LED |
| High Beam | LED | LED |
| LED DRL | ● | ● |
| Adaptive High/Low Beam | ● | ● |
| Automatic Headlights | ● | ● |
| Front Fog Lights | - | - |
| Headlight Height Adjustment | ● | ● |
| Headlight Delay Off | ● | ● |
| Windows & Glass | Sunroof Type | openable Panoramic Sunroof | openable Panoramic Sunroof |
| Front & Rear Power Windows | Front● / Rear● | Front● / Rear● |
| One-touch Window | All Windows | All Windows |
| Anti-pinch Windows | ● | ● |
| Acoustic Glass | Front Row | Front Row |
| Vanity Mirrors | Driver & Passenger with Illumination | Driver & Passenger with Illumination |
| Rear Wiper | ● | ● |
| Rain-sensing Wipers | Speed-sensing | Rain-sensing |
| Heated Washer Nozzles | - | ● |
| Exterior Mirrors | Functions | ●Electric Adjust ●Fold ●Heat ●Auto-fold on Lock | ●Electric Adjust ●Fold ●Memory ●Heat ●Auto-dip on Reverse ●Auto-fold on Lock ●Auto-dimming |
| Infotainment & Connectivity | Central Touch Screen | Touchscreen Display | Touchscreen Display |
| Screen Size | 12.3-inch | 12.3-inch |
| Screen Resolution | 2K | 2K |
| Bluetooth Hands-free | ● | ● |
| Smartphone Linkage | Factory Linkage | Factory Linkage |
| Voice Control | Multimedia, Navi, Phone, AC, Sunroof, Windows, Seat Heating | Multimedia, Navi, Phone, AC, Sunroof, Windows, Seat Heat, Seat Ventilation |
| Voice Wake Phrase | Hello Nissan | Hello Nissan |
| Voice Control Without Wake Word | ● | ● |
| Voice Zone Recognition | Dual Zone | Dual Zone |
| Voiceprint Recognition | ● | ● |
| Infotainment System | Nissan Connect | Nissan Connect |
| Car Networking | ● | ● |
| Network | 4G | 4G |
| OTA Upgrade | ● | ● |
| Wi-Fi Hotspot | ● | ● |
| Active Noise Cancellation | ● | ● |
| Car KTV | ● | ● |
| Steering & Instrument | Steering Wheel Material | Genuine Leather | Genuine Leather |
| Steering Adjustment | Manual Tilt & Telescopic | Electric Tilt & Telescopic |
| Gear Shifter | Electronic Gear Selector | Electronic Gear Selector |
| Multi-function Steering Wheel | ● | ● |
| Paddle Shifters | ● | ● |
| Steering Heating | - | ● |
| Steering Memory | - | ● |
| Instrument Display | Color LCD | Color LCD |
| Full LCD Instrument | ● | ● |
| Instrument Size | 12.3-inch | 12.3-inch |
| HUD Head-Up Display | - | ● |
| HUD Display Size | - | 10.8-inch |
| Interior Mirror | Auto-dimming | Auto-dimming |
| Interior Charging | Interface Type | Type-C | USB + Type-C |
| Number of Ports | 2 Front / 2 Rear | 2 Front / 4 Rear |
| Wireless Charging | - | Front Row |
| Trunk 12V Power Outlet | ● | ● |
| Seats | Seat Material | Leather | Leather |
| Driver Seat Adjustment | ●Fore and aft adjustment ●Backrest adjustment ●Height adjustment (4-way) ●Lumbar support (2-way) | ●Fore and aft adjustment ●Backrest adjustment ●Height adjustment (4-way) ●Lumbar support (4-way) |
| Passenger Seat Adjustment | ●Fore and aft adjustment ●Backrest adjustment | ●Fore and aft adjustment ●Backrest adjustment ●Height adjustment (4-way) |
| Power Driver & Passenger Seats | Driver ● / Front Passenger ● | Driver ● / Front Passenger ● |
| Front Seat Functions | Heating | Heating, Ventilation |
| Seat Memory | - | Driver Seat |
| Passenger Rear Control | - | - |
| 2nd Row Seat Adjustment | ●Fore and aft adjustment ●Backrest adjustment | ●Fore and aft adjustment ●Backrest adjustment |
| 2nd Row Functions | - | Heating |
| 2nd Row Captain Seats | - | ● |
| Seating Layout | 2-3-2 | 2-2-2 |
| Rear Seat Folding | Split Folding | Split Folding |
| Front & Rear Armrest | Front● / Rear● | Front● / Rear● |
| Rear Cup Holders | ● | ● |
| Audio & Lighting | Speaker Brand | – | BoSE |
| Number of Speakers | ●7 | ●13 |
| Interior Ambient Light | ●Single-color | ●Single-color |
| Air Conditioning | AC Type | Automatic Climate Control | Automatic Climate Control |
| Rear Independent AC | ● | ● |
| Rear Vents | ● | ● |
| Dual-zone Control | ● | ● |
| Air Purifier | - | - |
| PM2.5 Filter | ● | ● |
| Symbol description: ① "●" indicates standard configuration; "-" indicates no such equipment; "○" indicates optional. ② The combination of optional items is listed partially, and the specifics are subject to the market launch. ZZDFIE may make adjustments at any time and reserves the right of final interpretation. |