| Model | Venucia VX6 Vehicle model parameter configuration |
| Venucia VX6 2026 large flat floor plan long-range intelligent enjoyment edition | Venucia VX6 2026 model large flat floor plan long-range premium edition, exclusive benefits |
| Basic Parameters | Level | Mid-size SUV | Mid-size SUV |
| Energy Type | Pure Electric | Pure Electric |
| Launch Date | 2025/7/15 | 45853 |
| CLTC Cruising Range(km) | 510 | 510 |
| Fast Charging Time(h) | 0.23 | 0.23 |
| Slow Charging Time(h) | 6.7 | 6.7 |
| Fast Charging Range(%) | 30-80 | 30-80 |
| Slow Charging Range(%) | 30-100 | 30-100 |
| Maximum Power(kW) | 155 | 155 |
| Maximum Torque(N·m) | 275 | 275 |
| Body Structure | 5-door 5-seat SUV | 5-door 5-seat SUV |
| Motor Power(Ps) | 211 | 211 |
| Vehicle Dimensions (mm) | 4673*1890*1656 | 4673*1890*1656 |
| Official 0-100km/h Acceleration(s) | 8.5 | 8.5 |
| Official 0-50km/h Acceleration(s) | 4.3 | 4.3 |
| Maximum Speed(km/h) | 165 | 165 |
| Equivalent Fuel Consumption(L/100km) | - | - |
| Curb Weight(kg) | 1790 | 1790 |
| Maximum Full Load Mass(kg) | - | - |
| Body | Length(mm) | 4673 | 4673 |
| Width(mm) | 1890 | 1890 |
| Height(mm) | 1656 | 1656 |
| Wheelbase(mm) | 2850 | 2850 |
| Front Track(mm) | 1633 | 1633 |
| Rear Track(mm) | 1643 | 1643 |
| Unloaded Minimum Ground Clearance(mm) | 180 | 180 |
| Approach Angle(°) | 18 | 18 |
| Departure Angle(°) | 24 | 24 |
| Minimum Turning Radius(m) | 5.6 | 5.6 |
| Body Structure | SUV | SUV |
| Door Opening Method | Swing Door | Swing Door |
| Number of Doors | 5 | 5 |
| Number of Seats | 5 | 5 |
| Trunk Volume(L) | 490 | 490 |
| Drag Coefficient(Cd) | 0.283 | 0.283 |
| Motor | Front Motor Brand | Zhixin Technology | Zhixin Technology |
| Front Motor Model | TZ200XS3GY | TZ200XS3GY |
| Motor Type | Permanent Magnet/Synchronous | Permanent Magnet / Synchronous |
| Total Motor Power(kW) | 155 | 155 |
| Total Motor Horsepower(Ps) | 211 | 211 |
| Total Motor Torque(N·m) | 275 | 275 |
| Front Motor Max Power(kW) | 155 | 155 |
| Front Motor Max Torque(N·m) | 275 | 275 |
| Number of Drive Motors | Single Motor | Single Motor |
| Motor Layout | Front Mounted | Front Mounted |
| Three-Electric System Warranty | Lifetime Warranty for Non-operating Vehicles(First Owner), Annual Mileage ≤30,000km | Lifetime Warranty for Non-operating Vehicles (First Owner), Annual Mileage ≤30,000km |
| Battery/Charging | Battery Type | Lithium Iron Phosphate Battery | Lithium Iron Phosphate Battery |
| Cell Brand | Sunwoda | Sunwoda |
| Battery Technology | Qichen Luban Battery 2.0 | Qichen Luban Battery 2.0 |
| Battery Cooling Method | Liquid Cooling | Liquid Cooling |
| CLTC Cruising Range(km) | 510 | 510 |
| Battery Capacity(kWh) | 58 | 58 |
| Battery Energy Density(Wh/kg) | - | - |
| Power Consumption(kWh/100km) | 13.1 | 13.1 |
| Fast Charging Function | Standard ● | Standard ● |
| Fast Charging Power(kW) | 100 | 100 |
| Fast Charging Time(h) | 0.23 | 0.23 |
| Fast Charging Range(%) | 30-80 | 30-80 |
| Slow Charging Time(h) | 6.7 | 6.7 |
| Slow Charging Range(%) | 30-100 | 30-100 |
| Slow Charging Port Position | Left Rear of Vehicle | Left Rear of Vehicle |
| Fast Charging Port Position | Left Rear of Vehicle | Left Rear of Vehicle |
| External Discharge Power(kW) | 3.3 | 3.3 |
| Transmission | Abbreviation | Electric Vehicle Single-speed Transmission | Electric Vehicle Single-speed Transmission |
| Number of Gears | 1 | 1 |
| Transmission Type | Fixed Gear Ratio Transmission | Fixed Gear Ratio Transmission |
| Chassis & Steering | Drive Mode | Front Wheel Drive | Front Wheel Drive (FWD) |
| Front Suspension | MacPherson Independent Suspension | MacPherson Independent Suspension |
| Rear Suspension | Five-link Independent Suspension | Five-link Independent Suspension |
| Power Steering | Electric Power Steering | Electric Power Steering |
| Body Structure | Load-bearing | Load-bearing Body |
| Wheels & Brakes | Front Brake Type | Ventilated Disc | Ventilated Disc Brake |
| Rear Brake Type | Solid Disc | Solid Disc Brake |
| Parking Brake | Electronic Parking Brake | Electronic Parking Brake (EPB) |
| Front Tire Specification | 235/60 R18 | 235/55 R19 |
| Rear Tire Specification | 235/60 R18 | 235/55 R19 |
| Spare Tire | Tire Repair Kit | Tire Repair Kit |
| Passive Safety | Driver/Passenger Airbag | Driver●/Passenger● | Driver● / Passenger● |
| Front/Rear Side Airbag | Front●/Rear- | Front● / Rear- |
| Front/Rear Head Curtain Airbag | - | Front● / Rear● |
| Active Safety | ABS Anti-lock Braking | ● | ● |
| EBD Brake Force Distribution | ● | ● |
| EBA Brake Assist | ● | ● |
| ASR Traction Control | ● | ● |
| ESC Electronic Stability Control | ● | ● |
| Tire Pressure Monitoring | Tire Pressure Display | Tire Pressure Display |
| Seat Belt Reminder | Front Row ● | Front Row ● |
| ISOFIX Child Seat Interface | ● | ● |
| Lane Departure Warning | ● | ● |
| Autonomous Emergency Braking | ● | ● |
| Fatigue Driving Reminder | - | - |
| Forward Collision Warning | ● | ● |
| Low Speed Driving Warning | ● | ● |
| Roadside Emergency Call | ● | ● |
| Driving Control | Driving Mode Switch | Sport● Standard&Comfort● one-pedal Mode● | Sport● Standard&Comfort● one-pedal Mode● |
| Energy Recovery System | ● | ● |
| Auto Hold | ● | ● |
| Hill Start Assist | ● | ● |
| Driving Hardware | Front/Rear Parking Radar | Front-/Rear● | Front● / Rear● |
| Driving Assist Image | 360° Panoramic Image ● | 360° Panoramic Image ● |
| Transparent Chassis/540° Image | ● | ● |
| Driving Assist Chip | Horizon J3 ● | Horizon J3 ● |
| Front Perception Camera | Monocular ● | Monocular ● |
| Number of Cameras | 5 | 5 |
| Front Camera Pixel | 8 Million | 8 Million |
| Number of Ultrasonic Radars | 3 | 12 |
| Driving Function | Cruise System | Full-speed Adaptive Cruise ● | Full-speed Adaptive Cruise Control (ACC) ● |
| Driving Assist System | Qichen V-Pilot ● | Qichen V-Pilot ● |
| Driving Assist Level | L2 | L2 |
| Satellite Navigation | ● | ● |
| Navigation Traffic Information | ● | ● |
| Map Brand | Amap | Amap |
| Lane Change Assist | - | - |
| Lane Keeping Assist | ● | ● |
| Lane Centering Assist | ● | ● |
| Traffic Sign Recognition | ● | ● |
| Automatic Parking Assist | - | ● |
| Remote Parking | - | ● |
| Trace Reverse | - | ● |
| Exterior & Anti-theft | Rim Material | Aluminum Alloy ● | Aluminum Alloy ● |
| Electric Tailgate | ● | ● |
| Electric Tailgate Memory | ● | ● |
| Central Locking | ● | ● |
| Key Type | Remote Key ● | Remote Key● / Bluetooth Key● |
| Keyless Start | ● | ● |
| Keyless Entry | ● | ● |
| Hidden Electric Door Handle | ● | ● |
| Remote Start | ● | ● |
| Battery Preheating | ● | ● |
| External Discharge | ● | ● |
| Exterior Lighting | Low Beam Light Source | LED ● | LED ● |
| High Beam Light Source | LED ● | LED ● |
| LED Daytime Running Light | ● | ● |
| Adaptive High-low Beam | ● | ● |
| Automatic Headlight | ● | ● |
| Front Fog Light | - | - |
| Headlight Height Adjustment | ● | ● |
| Headlight Delay Off | ● | ● |
| Scene Light Language | - | ● |
| Sunroof & Glass | Sunroof Type | Non-openable Panoramic Sunroof ● | Non-openable Panoramic Sunroof ● |
| Front/Rear Power Window | Front●/Rear● | Front● / Rear● |
| One-touch Window Lift | Full Car ● | Full Car ● |
| Window Anti-pinch Function | ● | ● |
| Interior Makeup Mirror | Co-pilot ● | Co-pilot ● |
| Rear Wiper | ● | ● |
| Rain Sensing Wiper | Rain Sensing ● | Rain Sensing ● |
| Exterior Rearview Mirror | Mirror Function | Electric Adjustment● Heating● | Electric Adjustment● Electric Folding● Heating● Auto-folding on Lock● |
| Intelligent Connection | Central Control Screen | Touch LCD Screen ● | Touch LCD Screen ● |
| Central Control Screen Size | 14.6 Inch | 14.6 Inch |
| Screen Type | LCD | LCD |
| Screen Resolution | 1920x1080 | 1920x1080 |
| Bluetooth/Car Phone | ● | ● |
| Mobile Phone Interconnection | original System● HUAWEI HiCar● Carlink● | original System● HUAWEI HiCar● Carlink● |
| Voice Control System | Multimedia● Navigation● Phone● Air Conditioner● Window● | Multimedia● Navigation● Phone● Air Conditioner● Window● Seat Heating● Seat Ventilation● |
| Voice Wake-up Word | Hello, Xiaochen | Hello, Xiaochen |
| Dual Zone Voice Recognition | ● | ● |
| Continuous Voice Recognition | ● | ● |
| Visible Speakable | ● | ● |
| App Store | ● | ● |
| Vehicle System | Lighthouse oS | Lighthouse oS |
| Vehicle Chip | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 |
| System RAM(GB) | 16 | 16 |
| System Storage(GB) | 128 | 128 |
| Car Network | 4G | 4G |
| OTA Upgrade | ● | ● |
| Wi-Fi Hotspot | ● | ● |
| Remote APP Function | Door● Window● Light● Air Conditioner● Vehicle Diagnosis● Vehicle Positioning● | Door● Window● Light● Air Conditioner● Vehicle Diagnosis● Vehicle Positioning● |
| Steering Wheel & Interior Mirror | Steering Wheel Material | Leather ● | Leather ● |
| Steering Wheel Adjustment | Manual Up/Down+Front/Rear ● | Manual Up/Down + Forward/Backward ● |
| Shift Mode | Electronic Column Shift | Electronic Column Shift |
| Multi-function Steering Wheel | ● | ● |
| Steering Wheel Heating | - | - |
| Steering Wheel Memory | - | - |
| Driving Computer Screen | Color ● | Color ● |
| Full LCD Instrument | ● | ● |
| Instrument Screen Size | 10.25 Inch | 10.25 Inch |
| Instrument Screen Material | LCD | LCD |
| Interior Mirror Function | Manual Anti-glare ● | Manual Anti-glare ● |
| Interior Charging | Charging Interface | USB ● | USB ● |
| USB/Type-C Interface Quantity | Front 2/Rear 1 | Front 2 / Rear 1 |
| Wireless Phone Charging | - | Front Row ● |
| Seat Configuration | Seat Material | Faux Leather ● | Faux Leather ● |
| Driver Seat Adjustment | Front/Rear● Backrest● Height(2-way)● | Forward/Backward● Backrest● Height(2-way)● |
| Co-pilot Seat Adjustment | Front/Rear●/Backrest● | Forward/Backward● / Backrest● |
| Electric Seat Adjustment | Driver●/Co-pilot● | Driver● / Co-pilot● |
| Front Seat Function | - | Heating● / Ventilation● |
| Electric Seat Memory | Driver●/Co-pilot● | Driver● / Co-pilot● |
| Rear Adjustment Button of Co-pilot | - | - |
| Second Row Seat Adjustment | Backrest Adjustment ● | Backrest Adjustment ● |
| Rear Seat Fold Type | Proportional Fold ● | Proportional Fold ● |
| Front/Rear Central Armrest | Front●/Rear● | Front● / Rear● |
| Rear Cup Holder | ● | ● |
| Audio & Ambient Light | Speaker Brand | - | - |
| Speaker Quantity | 6 Speakers | 9 Speakers |
| External Speaker Quantity | 1 Speaker | 1 Speaker |
| Interior Ambient Light | - | 64 Colors ● |
| Air Conditioner & Refrigerator | AC Control Mode | Automatic AC ● | Automatic AC ● |
| Heat Pump AC | ● | ● |
| Rear Independent AC | - | - |
| Rear Air Outlet | ● | ● |
| Zone Temperature Control | - | - |
| Air Purifier | - | - |
| In-car PM2.5 Filter | - | - |
| Body Color | Exterior Color | Pure White, Cool Blue, Gray, Carefree Green, Black/Cool Blue, Black/Calm Green | Pure White, Gray, Carefree Green, Cool Blue, Black/Cool Blue, Black/Calm Green |
| Interior Color | Black | Black |
| Symbol description: ① "●" indicates standard configuration; "-" indicates no such equipment; "○" indicates optional. ② The combination of optional items is listed partially, and the specifics are subject to the market launch. ZZDFIE may make adjustments at any time and reserves the right of final interpretation. |