| Model | Nissan Qashqai Vehicle model parameter configuration |
|
| Nissan Qashqai 2025 Facelift Honor Edition 2.0L CVT XV Sincere Edition | Nissan Qashqai 2025 Facelift Honor Edition 2.0L CVT XV+ Leading Version |
| Basic Parameters | Vehicle Class | Compact SUV | Compact SUV |
| Energy Type | Gasoline | Gasoline |
| Emission Standard | China VI | China VI |
| Launch Date | 2025/7/8 | 2025/7/8 |
| Max Power (kW) | 111 | 111 |
| Max Torque (N·m) | 194 | 194 |
| Transmission | CVT (7-speed simulated) | CVT (7-speed simulated) |
| Body Structure | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Engine | 2.0L 151 HP Inline 4 | 2.0L 151 hp Inline 4 |
| Vehicle Dimensions (mm) | 4407*1837*1610 | 4407*1837*1610 |
| Official 0–100 km/h Acceleration (s) | – | – |
| Top Speed (km/h) | 186 | 186 |
| WLTC Combined Fuel Consumption (L/100km) | 6.89 | 6.99 |
| Curb Weight (kg) | 1400 | 1417 |
| Max Gross Mass (kg) | 1890 | 1890 |
| Body | Length (mm) | 4407 | 4407 |
| Width (mm) | 1837 | 1837 |
| Height (mm) | 1610 | 1610 |
| Wheelbase (mm) | 2646 | 2646 |
| Front Track (mm) | 1585 | 1585 |
| Rear Track (mm) | 1581 | 1581 |
| Unloaded Minimum Ground Clearance (mm) | 181 | 183 |
| Approach Angle (°) | 16 | 17 |
| Departure Angle (°) | 22 | 22 |
| Minimum Turning Radius (m) | 5.45 | 5.45 |
| Body Structure | SUV | SUV |
| Door Opening Style | Conventional swing doors | Conventional swing doors |
| Number of Doors | 5 | 5 |
| Number of Seats | 5 | 5 |
| Fuel Tank Capacity (L) | 57 | 57 |
| Trunk Volume (L) | 486 | 486 |
| Drag Coefficient (Cd) | – | – |
| Engine | Engine Model | MR20 | MR20 |
| Displacement (mL) | 1997 | 1997 |
| Displacement (L) | 2.0 | 2.0 |
| Aspiration | Naturally Aspirated | Naturally Aspirated |
| Engine Layout | Transverse | Transverse |
| Cylinder Arrangement | Inline 4 | Inline |
| Number of Cylinders | 4 | 4 |
| Valves Per Cylinder | 4 | 4 |
| Compression Ratio | 11.7 | 11.7 |
| Valve Mechanism | DOHC | DOHC |
| Max Horsepower (Ps) | 151 | 151 |
| Max Power (kW) | 111 | 111 |
| Max Power RPM (rpm) | 6000 | 6000 |
| Max Torque (N·m) | 194 | 194 |
| Max Torque RPM (rpm) | 4400 | 4400 |
| Max Net Power (kW) | 103 | 103 |
| Fuel Requirement | 92#Gasoline | 92#Gasoline |
| Fuel Supply System | Direct Injection | Direct Injection |
| Cylinder Head Material | Aluminum Alloy | Aluminum Alloy |
| Cylinder Block Material | Aluminum Alloy | Aluminum Alloy |
| Transmission | Abbreviation | CVT (7-speed simulated) | CVT (7-speed simulated) |
| Number of Gears | 7 | 7 |
| Transmission Type | Continuously Variable Transmission | Continuously Variable Transmission (CVT) |
| Chassis & Steering | Drivetrain Layout | Front-engine, Front-wheel Drive (FWD) | Front-engine, Front-wheel Drive (FWD) |
| Front Suspension Type | MacPherson Independent Suspension | MacPherson Independent Suspension |
| Rear Suspension Type | Multi-link Independent Suspension | Multi-link Independent Suspension |
| Steering Assist Type | Electric Power Steering | Electric Power Steering |
| Body Frame Structure | Monocoque | Monocoque |
| Wheels & Brakes | Front Brake Type | Vented Disc | Vented Disc |
| Rear Brake Type | Vented Disc | Vented Disc |
| Parking Brake Type | Electronic Parking Brake | Electronic Parking Brake |
| Front Tire Specification | 215/60 R17 | 215/55 R18 |
| Rear Tire Specification | 215/60 R17 | 215/55 R18 |
| Spare Tire Specification | Temporary non-full size | Temporary Non-full Size |
| Passive Safety | Driver & Front Passenger Airbags | Driver ● / Passenger ● | Driver ● / Passenger ● |
| Front & Rear Side Airbags | Front ● / Rear - | Front ● / Rear - |
| Front & Rear Curtain Airbags | Front ● / Rear ● | Front ● / Rear ● |
| Active Safety | Anti-lock Braking System (ABS) | ● | ● |
| Electronic Brakeforce Distribution (EBD/CBC etc.) | ● | ● |
| Brake Assist (EBA/BAS/BA etc.) | ● | ● |
| Traction Control System (ASR/TCS/TRC etc.) | ● | ● |
| Electronic Stability Control (ESC/ESP/DSC etc.) | ● | ● |
| Tire Pressure Monitoring Function | Tire Pressure Display | Tire Pressure Display |
| Seatbelt Reminder | Front seats | Front Seats |
| ISOFIX Child Seat Anchors | ● | ● |
| Lane Departure Warning System | - | - |
| Active Braking / Active Safety System | - | - |
| Fatigue Driving Warning | - | - |
| Built-in Driving Recorder | o | o |
| Driving Control | Driving Mode Selection | Eco | Eco |
| Auto Start-Stop System | - | - |
| Auto Hold | - | - |
| Hill Start Assist | ● | ● |
| Driving Assistance | Front & Rear Parking Sensors | Front - / Rear o | Front - / Rear o |
| Driving Assistance Image | oReverse Camera | ●360° Panoramic Image |
| Number of Cameras | o1 | ●4 |
| Driving Functions | Cruise Control System | Cruise Control | Cruise Control |
| Satellite Navigation System | ● | ● |
| Real-time Traffic Information Display | ● | ● |
| Map Brand | Amap | Amap |
| Lane Change Assist | - | - |
| Lane Keeping Assist System | - | - |
| Automatic Parking Assist | - | - |
| Exterior & Security | Wheel Material | Aluminum Alloy | Aluminum Alloy |
| Engine Immobilizer | ● | ● |
| Central Door Lock | ● | ● |
| Key Type | Remote Key | Remote Key |
| Keyless Start System | ● | ● |
| Keyless Entry Function | Front doors | Front Doors |
| Active Grille Shutter | ● | ● |
| Remote Start Function | ● | ● |
| Lighting | Low Beam Light Source | LED | LED |
| High Beam Light Source | LED | LED |
| LED Daytime Running Lights | ● | ● |
| Adaptive High/Low Beam | - | - |
| Automatic Headlights | ● | ● |
| Front Fog Lights | - | - |
| Headlight Height Adjustment | ● | ● |
| Headlight Delay Off | ● | ● |
| Windows & Glass | Sunroof Type | - | Fixed Panoramic Sunroof |
| Front & Rear Power Windows | Front ● / Rear ● | Front ● / Rear ● |
| One-touch Window Function | Driver only | Driver only |
| Anti-pinch Window Function | ● | ● |
| Vanity Mirrors | Driver & Front Passenger | Driver & Front Passenger |
| Rear Wiper | ● | ● |
| Rain-sensing Wiper Function | Speed-sensing | Speed-sensing |
| Exterior Mirrors | Exterior Mirror Functions | Electric Adjustment | Electric Adjustment |
| Infotainment & Connectivity | Central Control Color Screen | Touch LCD Screen | Touch LCD Screen |
| Central Control Screen Size | 12.3 inches | 12.3 inches |
| Bluetooth / Hands-free Telephone | ● | ● |
| Smartphone Connection / Mapping | - | - |
| Voice Recognition Control System | Multimedia, Navigation, Phone, AC | Multimedia, Navigation, Phone, Air Conditioning |
| Voice Control Without Wake Word | ● | ● |
| Vehicle Intelligent System | Nissan Connect | Nissan Connect |
| Car Networking | ● | ● |
| 4G/5G Network | 4G | 4G |
| OTA Upgrade | ● | ● |
| Wi-Fi Hotspot | ● | ● |
| Steering & Instrument | Steering Wheel Material | Plastic | Leather |
| Steering Wheel Adjustment | Manual tilt + telescopic | Manual Tilt + Telescopic |
| Gear Shifting Type | Mechanical Gear Lever | Mechanical Gear Lever |
| Multi-function Steering Wheel | ● | ● |
| Steering Wheel Heating | - | - |
| Steering Wheel Memory | - | - |
| Trip Computer Display Screen | Color LCD | Color LCD |
| Full LCD Instrument Panel | Not Available | Not Available |
| Instrument Panel Size | 5 inches | 5 inches |
| Interior Rearview Mirror Function | ●Manual Anti-glare oStreaming Media | ●Manual Anti-glare oStreaming Media |
| Streaming Rearview Mirror | - | - |
| Interior Charging | Multimedia / Charging Interface | USB | USB |
| Number of USB/Type-C Ports | 1 front | 1 Front |
| Wireless Charging Function for Mobile Phones | - | - |
| Seats | Seat Material | Leatherette | Leatherette |
| Driver Seat Adjustment | ●Fore and aft adjustment ●Backrest adjustment ●Height adjustment | ●Fore and aft adjustment ●Backrest adjustment ●Height adjustment (2-way) |
| Front Passenger Seat Adjustment | ●Fore and aft adjustment ●Backrest adjustment | ●Fore and aft adjustment ●Backrest adjustment |
| Power Adjustment for Driver & Front Passenger Seats | - | Driver ● / Front Passenger - |
| Front Seat Functions | - | - |
| Electric Seat Memory Function | - | - |
| Rear Adjustment Button for Front Passenger Seat | - | - |
| Second-row Seat Adjustment | - | - |
| Rear Seat Folding Type | Split Folding | Split Folding |
| Front & Rear Center Armrest | Front ● / Rear - | Front ● / Rear - |
| Rear Cup Holders | - | - |
| Audio & Lighting | Speaker Brand | - |
|
| Air Conditioning | Number of Speakers | 4 speakers | 4 Speakers |
| Interior Ambient Light | - | - |
| Air Conditioning Temperature Control Mode | Automatic Climate Control | Automatic Climate Control |
| Rear Independent Air Conditioning | - | - |
| Rear Air Vents | ● | ● |
| Dual-zone Temperature Control | ● | ● |
| Car Air Purifier | - | - |
| Car PM2.5 Filtration Device | ● | ● |
| Symbol description: ① "●" indicates standard configuration; "-" indicates no such equipment; "○" indicates optional. ② The combination of optional items is listed partially, and the specifics are subject to the market launch. ZZDFIE may make adjustments at any time and reserves the right of final interpretation. |