| Model | Nissan N6 Vehicle model parameter configuration |
| Nissan N6 2026 Edition 180 Air | Nissan N6 2026 Edition 180 Pro | Nissan N6 2026 Edition 180 Max |
| Basic Parameters | Class | Midsize Car | Midsize Car | Midsize Car |
| Energy Type | Plug-in Hybrid | Plug-in Hybrid | Plug-in Hybrid |
| Emission Standard | China VI | China VI | China VI |
| Launch Date | 2025/12/1 | 2025/12/1 | 2025/12/1 |
| WLTC Pure Electric Range (km) | 130 | 130 | 130 |
| CLTC Pure Electric Range (km) | 180 | 180 | 180 |
| Fast Charging Time (hours) | 0.28 | 0.28 | 0.28 |
| Fast Charging Range (%) | 30-80 | 30–80 | 30–80 |
| Max Power (kW) | - | – | – |
| Max Torque (N·m) | - | – | – |
| Transmission | 1-speed DHT | 1-speed DHT | 1-speed DHT |
| Body Structure | 4-door 5-seater Sedan | 4-door 5-seater Sedan | 4-door 5-seater Sedan |
| Engine | 1.5L 102 HP L4 | 1.5L 102 HP L4 | 1.5L 102 hp Inline 4 |
| Motor (Ps) | 211 | 211 | 211 |
| Vehicle Dimensions (mm) | 4831*1885*1491 | 4831*1885*1491 | 4831*1885*1491 |
| 0–100 km/h Acceleration (s) | 6.8 | 6.8 | 6.8 |
| Top Speed (km/h) | 160 | 160 | 160 |
| WLTC Combined Fuel Consumption (L/100km) | 0.69 | 0.69 | 0.69 |
| WLTC Fuel Consumption at Minimum State of Charge (L/100km) | 4.32 | 4.32 | 4.32 |
| CLTC Fuel Consumption at Minimum State of Charge (L/100km) | 2.79 | 2.79 | 2.79 |
| Combined Fuel & Electric Consumption (L/100km) | 2.4 | 2.4 | 2.4 |
| Curb Weight (kg) | 1675 | 1705 | 1705 |
| Max Full Load Mass (kg) | 2135 | 2135 | 2135 |
| Body | Length (mm) | 4831 | 4831 | 4831 |
| Width (mm) | 1885 | 1885 | 1885 |
| Height (mm) | 1491 | 1491 | 1491 |
| Wheelbase (mm) | 2815 | 2815 | 2815 |
| Front Track (mm) | 1633 | 1633 | 1633 |
| Rear Track (mm) | 1647 | 1647 | 1647 |
| Approach Angle (°) | 14 | 14 | 14 |
| Departure Angle (°) | 18 | 18 | 18 |
| Body Type | Sedan | Sedan | Sedan |
| Door Opening Style | Standard Swing Doors | Standard Swing Doors | Standard Swing Doors |
| Number of Doors | 4 | 4 | 4 |
| Number of Seats | 5 | 5 | 5 |
| Fuel Tank Capacity (L) | 45 | 45 | 45 |
| Trunk Volume (L) | 570 | 570 | 570 |
| Drag Coefficient (Cd) | 0.248 | 0.248 | 0.248 |
| Engine | Engine Model | NR15 | NR15 | NR15 |
| Displacement (mL) | 1497 | 1497 | 1497 |
| Displacement (L) | 1.5 | 1.5 | 1.5 |
| Aspiration | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated |
| Layout | Transverse | Transverse | Transverse |
| Cylinder Arrangement | Inline | Inline | Inline |
| Number of Cylinders | 4 | 4 | 4 |
| Valves Per Cylinder | 4 | 4 | 4 |
| Valve Mechanism | DoHC | DoHC | DoHC |
| Max Horsepower (Ps) | 102 | 102 | 102 |
| Max Power (kW) | 75 | 75 | 75 |
| Max Power RPM (rpm) | 5500 | 5500 | 5500 |
| Max Torque (N·m) | 135 | 135 | 135 |
| Max Torque RPM (rpm) | 4500 | 4500 | 4500 |
| Max Net Power (kW) | 71 | 71 | 71 |
| Fuel Type | Plug-in Hybrid Vehicle | Plug-in Hybrid Vehicle | Plug-in Hybrid |
| Fuel Type | 92# Gasoline | 92# Gasoline | 92# Gasoline |
| Fuel Supply | Direct Injection | Direct Injection | Direct Injection |
| Cylinder Head Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Cylinder Block Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Emission Standard | China VI | China VI | China VI |
| Electric Motor | Front Motor Model | TZ236XY2JG | TZ236XY2JG | TZ236XY2JG |
| Motor Type | Permanent Magnet Synchronous | Permanent Magnet Synchronous | Permanent Magnet Synchronous |
| Total Motor Power (kW) | 155 | 155 | 155 |
| Total Motor Horsepower (Ps) | 211 | 211 | 211 |
| Total Motor Torque (N·m) | 320 | 320 | 320 |
| Front Motor Max Power (kW) | 155 | 155 | 155 |
| Front Motor Max Torque (N·m) | 320 | 320 | 320 |
| Number of Drive Motors | Single Motor | Single Motor | Single Motor |
| Motor Layout | Front Mounted | Front Mounted | Front Mounted |
| Battery & Charging | Battery Type | Lithium Iron Phosphate Battery | Lithium Iron Phosphate Battery | Lithium Iron Phosphate Battery |
| Cell Brand | REPT | REPT | REPT |
| Exclusive Battery Tech | YUNDUN Battery | YUNDUN Battery | YUNDUN Battery |
| Battery Cooling Method | Direct Cooling | Direct Cooling | Direct Cooling |
| WLTC Pure Electric Range (km) | 130 | 130 | 130 |
| CLTC Pure Electric Range (km) | 180 | 180 | 180 |
| Battery Capacity (kWh) | 21.1 | 21.1 | 21.1 |
| Power Consumption (kWh/100km) | 14.7 | 14.7 | 14.7 |
| Fast Charging Function | Supported | Supported | Supported |
| Fast Charging Power (kW) | 42 | 42 | 42 |
| Fast Charging Time (hours) | 0.28 | 0.28 | 0.28 |
| Fast Charging Range (%) | 30-80 | 30–80 | 30–80 |
| Slow Charge Port Location | Rear Left | Rear Left | Rear Left |
| Fast Charge Port Location | Rear Left | Rear Left | Rear Left |
| AC External Discharge Power (kW) | 3.3 | 3.3 | 3.3 |
| Transmission | Abbreviation | 1-speed DHT | 1-speed DHT | 1-speed DHT |
| Number of Gears | 1 | 1 | 1 |
| Type | Dedicated Hybrid Transmission (DHT) | Dedicated Hybrid Transmission (DHT) | Dedicated Hybrid Transmission (DHT) |
| Chassis & Steering | Drive Type | Front-wheel Drive (FWD) | Front-wheel Drive (FWD) | Front-wheel Drive (FWD) |
| Front Suspension | MacPherson Independent Suspension | MacPherson Independent Suspension | MacPherson Independent Suspension |
| Rear Suspension | Torsion Beam Non-independent Suspension | Torsion Beam Non-independent Suspension | Torsion Beam Non-independent Suspension |
| Steering Assist | Electric Power Steering | Electric Power Steering | Electric Power Steering |
| Body Structure | Monocoque | Monocoque | Monocoque |
| Wheels & Brakes | Front Brake Type | Vented Disc | Vented Disc | Vented Disc |
| Rear Brake Type | Vented Disc | Vented Disc | Vented Disc |
| Parking Brake | Electronic Parking Brake | Electronic Parking Brake | Electronic Parking Brake |
| Front Tire Size | 225/55 R17 | 225/55 R17 | 225/55 R17 |
| Rear Tire Size | 225/55 R17 | 225/55 R17 | 225/55 R17 |
| Spare Tire | Tire Repair Kit | Tire Repair Kit | Tire Repair Kit |
| Passive Safety | Driver / Passenger Airbags | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● |
| Front / Rear Side Airbags | Front ● / Rear - | Front ● / Rear – | Front ● / Rear – |
| Front / Rear Head Airbags | - | Front ● / Rear ● | Front ● / Rear ● |
| Front Center Airbag | - | - | - |
| Active Safety | ABS | ● | ● | ● |
| EBD / CBC | ● | ● | ● |
| Brake Assist (EBA / BAS / BA) | ● | ● | ● |
| Traction Control (ASR / TCS / TRC) | ● | ● | ● |
| Electronic Stability Control (ESC / ESP / DSC) | ● | ● | ● |
| TPMS | Tire Pressure Display | Tire Pressure Display | Tire Pressure Display |
| Seatbelt Reminder | Front | Front | Front |
| ISOFIX Child Seat Interface | ● | ● | ● |
| Lane Departure Warning | - | ● | ● |
| Active Braking | - | ● | ● |
| Driver Fatigue Warning | - | – | - |
| Door Open Warning (DOW) | - | ● | ● |
| Forward Collision Warning | - | ● | ● |
| Rear Collision Warning | - | ● | ● |
| Moving Object Detection | - | ● | ● |
| Sentry Mode | - | ● | ● |
| Low-speed Pedestrian Warning | ● | ● | ● |
| Built-in Driving Recorder | - | ● | ● |
| Roadside Assistance Call | ● | ● | ● |
| Rollover Protection System | ● | ● | ● |
| Driving Control | Driving Modes | Sport / Standard / Comfort / Custom | Sport / Standard / Comfort / Custom | Sport / Standard / Comfort / Custom |
| Energy Recovery System | ● | ● | ● |
| Auto Hold | ● | ● | ● |
| Hill Start Assist | ● | ● | ● |
| Driving Hardware | Front / Rear Parking Sensors | - | – | - |
| Assistance Camera | ●Reversing Camera | ●360° Panoramic View ●Blind Spot View Monitor | ●360° Panoramic Image ●Blind Spot View Monitor |
| Transparent Chassis / 540° View | - | ● | ● |
| Front Perception Camera | - | Monocular | Monocular |
| Number of Cameras | 1 | 5 | 5 |
| Interior Camera | - | – | - |
| Ultrasonic Sensors | - | – | - |
| Millimeter-wave Radars | - | 3 | 3 |
| Driving Functions | Cruise Control | - | Full-speed Adaptive Cruise | Full-speed Adaptive Cruise |
| ADAS System | - | – | - |
| ADAS Level | - | L2 | L2 |
| Rear Cross Traffic Alert | - | ● | ● |
| Satellite Navigation | ● | ● | ● |
| Real-time Traffic Information | ● | ● | ● |
| Map Brand | Amap | Amap | Amap |
| Blind Spot Monitoring | - | ● | ● |
| Lane Keeping Assist | - | ● | ● |
| Lane Centering Assist | - | ● | ● |
| Traffic Sign Recognition | - | ● | ● |
| Assisted Parking | - | – | - |
| Remote Parking | - | – | - |
| Memory Parking | - | – | - |
| Assisted Lane Change | - | – | - |
| Ramp Auto Exit / Entry | - | – | - |
| Traffic Light Recognition | - | – | - |
| Hands-off Detection | - | ● | ● |
| Supported ADAS Scenarios | - | – | - |
| Exterior & Anti-theft | Wheel Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Central Locking | ● | ● | ● |
| Key Type | ●Remote Key ●Bluetooth Key | ●Remote Key ●Bluetooth Key | ●Remote Key ●Bluetooth Key |
| Keyless Start | ● | ● | ● |
| Keyless Entry | - | All Doors | All Doors |
| Hidden Electric Door Handles | - | ● | ● |
| Remote Start | ● | ● | ● |
| Battery Preheating | ● | ● | ● |
| Vehicle-to-Load (V2L) | ● | ● | ● |
| Exterior Lighting | Low Beam | LED | LED | LED |
| High Beam | LED | LED | LED |
| LED Daytime Running Lights | ● | ● | ● |
| Adaptive High/Low Beam | - | ● | ● |
| Automatic Headlights | ● | ● | ● |
| Front Fog Lights | - | – | - |
| Headlight Height Adjustment | ● | ● | ● |
| Headlight Delay Off | ● | ● | ● |
| Sunroof & Glass | Sunroof Type | - | Electric Sunroof | Electric Sunroof |
| Front / Rear Power Windows | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| One-touch Window | All Windows | All Windows | All Windows |
| Window Anti-pinch | ● | ● | ● |
| Vanity Mirrors | Driver & Front Passenger | Driver & Front Passenger | Driver & Front Passenger |
| Rear Wiper | - | – | - |
| Rain-sensing Wipers | - | – | - |
| Exterior Mirrors | Exterior Mirror Functions | ●Electric Adjustment | ●Electric Adjustment | ●Electric Adjustment ●Electric Folding ● Heating ●Auto-fold on Lock |
| Connectivity & Infotainment | Central Screen | Touch Screen | ● | Touch Screen |
| Screen Size | 14.6 inches | 14.6 inches | 14.6 inches |
| Screen Resolution | 2.5K | 2.5K | 2.5K |
| Split-screen Display | ● | ● | ● |
| Bluetooth / Car Phone | ● | ● | ● |
| Smartphone Integration | CarPlay / HUAWEI HiCar / Carlink | CarPlay / HiCar / Carlink | CarPlay / HUAWEI HiCar / Carlink |
| Voice Recognition | Multimedia / Navigation / Phone / AC / Windows | Multimedia / Nav / Phone / AC / Windows | Multimedia / Navigation / Phone / AC / Windows / Seat Heating / Ventilation / Massage |
| Voice Wake Word | Hello Nissan | Hello Nissan | Hello Nissan |
| Non-wake Voice Control | ● | ● | ● |
| Multi-zone Voice Recognition | Dual Zone | Dual Zone | Dual Zone |
| Continuous Voice Recognition | ● | ● | ● |
| What You See Is What You Say | ● | ● | ● |
| Facial Recognition | - | – | - |
| App Store | ● | ● | ● |
| Vehicle OS | NISSAN oS | NISSAN oS | NISSAN oS |
| Infotainment Chip | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 |
| System RAM (GB) | 16 | 16 | 16 |
| System Storage (GB) | 128 | 128 | 128 |
| Internet Connectivity | ● | ● | ● |
| Network | 4G | 4G | 4G |
| OTA Update | ● | ● | ● |
| Wi-Fi Hotspot | ● | ● | ● |
| Active Sound Simulation | - | – | - |
| In-car KTV | ● | ● | ● |
| Steering & Interior Mirror | Steering Wheel Material | Leather | Leather | Leather |
| Steering Wheel Adjustment | Manual Tilt + Telescopic | Manual Tilt + Telescopic | Manual Tilt + Telescopic |
| Shifter Type | Electronic Column Shifter | Electronic Column Shifter | Electronic Column Shifter |
| Multi-function Steering Wheel | ● | ● | ● |
| Steering Wheel Heating | - | – | - |
| Steering Wheel Memory | - | – | - |
| Instrument Display | Color | Color | Color |
| Full LCD Instrument | ● | ● | ● |
| Instrument Size | 10.25 inches | 10.25 inches | 10.25 inches |
| Interior Mirror | Manual Anti-glare | Manual Anti-glare | Manual Anti-glare |
| Interior Charging | Charging Interface | Type-C | USB + Type-C | USB + Type-C |
| Number of USB / Type-C Ports | Front 2 | Front 2 / Rear 1 | Front 2 / Rear 1 |
| Wireless Charging | - | – | Front |
| Wireless Charging Power | - | – | 50W |
| Seat Configuration | Seat Material | Fabric | Leatherette | Leatherette |
| Driver Seat Adjustment | ●Fore-and-aft adjustment ●Backrest angle adjustment ●Height adjustment (2-way) | ●Fore-and-aft adjustment ●Backrest angle adjustment ●Height adjustment (2-way) | ●Fore and aft adjustment ●Backrest adjustment ●Height adjustment (2-way) ●Leg rest adjustment ●Lumbar support (4-way) ●Active side bolster support |
| Passenger Seat Adjustment | ●Fore-and-aft adjustment ●Backrest angle adjustment | ●Fore-and-aft adjustment ●Backrest angle adjustment | ●Fore-and-aft adjustment ●Backrest angle adjustment |
| Power-adjustable Seats | - | Driver ● / Passenger – | Driver ● / Passenger – |
| Front Seat Functions | - | – | Heating / Ventilation / Massage(Driver) |
| Seat Memory | - | – | Driver & Front Passenger |
| Rear Passenger Adjust Button | - | – | - |
| Rear Seat Adjustment | - | – | - |
| Rear Seat Folding | - | – | - |
| Front / Rear Armrest | Front ● / Rear - | Front ● / Rear ● | Front ● / Rear ● |
| Rear Cup Holders | - | ● | ● |
| Audio & Lighting | Speaker Brand | - | - | – |
| Number of Speakers | 4 | 6 | 6 |
| External Speakers | 1 | 1 | 1 |
| Interior Ambient Light | - | 256-color | 256-color |
| Air Conditioning | AC Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control |
| Rear Independent AC | - | – | - |
| Rear Air Vents | - | ● | ● |
| Dual-zone Control | - | – | - |
| Air Purifier | - | – | - |
| PM2.5 Filter | ● | ● | ● |
| Car Refrigerator | - | – | - |
| Symbol description: ① "●" indicates standard configuration; "-" indicates no such equipment; "○" indicates optional. ② The combination of optional items is listed partially, and the specifics are subject to the market launch. ZZDFIE may make adjustments at any time and reserves the right of final interpretation. |