| Model | Frontier Pro PHEV Vehicle model parameter configuration |
Frontier Pro PHEV 131km 4WD Comfort | Frontier Pro PHEV 131km 4WD Luxury | Frontier Pro PHEV 131km 4WD Premium | Frontier Pro PHEV 131km 4WD Flagship |
| Emissions Standard | Euro I~Euro VI | Euro I~Euro VI | Euro I~Euro VI | Euro I~Euro VI |
| Fuel Type | Plug-in hybrid powertrain | Plug-in hybrid powertrain | Plug-in hybrid powertrain | Plug-in hybrid powertrain |
| Drivetrain | 4WD | 4WD | 4WD | 4WD |
| Transmission | 4DHT | 4DHT | 4DHT | 4DHT |
| Vehicle Specifications | Vehicle Dimensions (mm) | 5494*1960*1950 | 5494*1960*1950 | 5494*1960*1950 | 5494*1960*1950 |
| Wheelbase (mm) | 3300 | 3300 | 3300 | 3300 |
| Front/Rear Track (mm) | 1650 | 1650 | 1650 | 1650 |
| Cargo compartment L × W× H (mm) | 1520*1600*490 | 1520*1600*490 | 1520*1600*490 | 1520*1600*490 |
| Minimum Ground Clearance (mm)fully loaded | 232 | 232 | 232 | 232 |
| Gross vehicle mass | 3315 | 3315 | 3315 | 3315 |
| Curb Weight (kg) | 2500 | 2500 | 2540 | 2540 |
| Load mass (kg) | 490 | 490 | 450 | 450 |
| Maximum allowable towing mass (kg)* if rear towing device is installed | 3300 | 3300 | 3300 | 3300 |
| Approach Angle / Departure Angle (°) | 30/25 | 30/25 | 30/25 | 30/25 |
| Maximum gradeability (%) | 100% | 100% | 100% | 100% |
| Number of passengers (person) | 5 | 5 | 5 | 5 |
| Fuel tank capacity (L) | 67 | 67 | 67 | 67 |
| Maximum speed | 170 | 170 | 170 | 170 |
| Power performance | Engine | maximum Power(kW) | 105 | 105 | 105 | 105 |
| Maximum Torque (N·m) | 220 | 220 | 220 | 220 |
| Electric motor | Motor Type | Permanent magnet synchronous motor | Permanent magnet synchronous motor | Permanent magnet synchronous motor | Permanent magnet synchronous motor |
| Maximum Power (kW) | 156 | 156 | 156 | 156 |
| Maximum Torque (N·m) | 350 | 350 | 350 | 350 |
| Generator | Maximum Power(kW) | 92 | 92 | 92 | 92 |
| Maximum Torque (N·m) | 100 | 100 | 100 | 100 |
| Maximum Power (kW) | 320 | 320 | 320 | 320 |
| Maximum Torque(N·m) | 800 | 800 | 800 | 800 |
| Battery Type | Ternary lithium | Ternary lithium | Ternary lithium | Ternary lithium |
| Battery capacity(KWh) | 33 | 33 | 33 | 33 |
| Fast charging time(h) | SOC30%-80% Fast charging time | 0.5 | 0.5 | 0.5 | 0.5 |
| NEDC Pure Electric Range(km) | 131 | 131 | 131 | 131 |
| NEDC Comprehensive Driving Range(km) | 1050 | 1050 | 1050 | 1050 |
| NEDC Fuel Consumption in Charge-depleted State(L/100km) | 7.2 | 7.2 | 7.2 | 7.2 |
| NEDC Combined Fuel Consumption(L/100km) | 1.3 | 1.3 | 1.3 | 1.3 |
| Running gear | Braking system | Four-wheel disc brakes | Four-wheel disc brakes | Four-wheel disc brakes | Four-wheel disc brakes |
| Handbrake | Electronic parking brake | ● | ● | ● | ● |
| AUTOHOLD | ● | ● | ● | ● |
| Drive Type | Part-time four-wheel drive | ● | - | - | - |
| Intelligent 4WD | - | ● | ● | ● |
| Suspension system | Suspension front | Double wishbone + stabilizer bar | Double wishbone + stabilizer bar | Double wishbone + stabilizer bar | Double wishbone + stabilizer bar |
| Suspension rear(five-link) | ● | ● | ● | ● |
| Tire | 265/65 R18 | ● | ● | ● | ● |
| Wheel hub | Aluminum wheel hub | ● | ● | ● | ● |
| Appearance | Shark fin antenna | ● | ● | ● | ● |
| Full package cabin cover | ● | ● | ● | ● |
| Fuel filler/charging port | Opposite side + electric | ● | ● | ● | ● |
| Outer door handle | Body color matching | ● | ● | ● | ● |
| Side pedal | Fixed | ● | ● | ● | - |
| Electronic | - | - | - | ● |
| Trunk Treasure (Original Wear-Resistant Coating) | ● | ● | ● | ● |
| Roof rack | Longitudinal rail type + aluminum alloy | o | o | o | ● |
| Side marker lights (wheel arch lights) | ● | ● | ● | ● |
| Car body paint | 2K two-component paint: high gloss retention, wear-resistant, anti-aging paint | ● | ● | ● | ● |
| comfort configuration | Smart key | Keyless entry (driver's side) + one-touch start + engine immobilizer + one smart key + two mechanical keys | ● | - | - | - |
| Keyless entry (driver's side + co-driver's side) + one-touch start + engine immobilizer (2 keys) + mechanical keys (2 keys) + passive entry and passive unlock | - | ● | ● | ● |
| Bluetooth key | ● | ● | ● | - |
| Bluetooth key without feeling | - | - | - | ● |
| Electronic power steering | ● | ● | ● | ● |
| Driving Mode | Hybrid, pure electric, performance, snow | ● | ● | ● | ● |
| Multi-scenario intelligent interaction | Camping | ● | ● | ● | - |
| Rest/Camping/Guard | - | - | - | ● |
| Cruise control | ● | - | - | - |
| Panoramic sunroof | Electric + electric sunshade | - | - | ● | ● |
| Multi-function steering wheel | Cortex | ● | ● | ● | ● |
| Four-way adjustment | ● | ● | ● | ● |
| Multi-function steering wheel (voice control, audio control, cruise control, Bluetooth phone, etc.) | ● | - | - | - |
| Multi-function steering wheel (voice control, audio control, adaptive cruise control, Bluetooth phone, etc.) | - | ● | ● | ● |
| Steering wheel heating | - | - | - | ● |
| Seat material | Faux leather | ● | ● | ● | - |
| Genuine leather | - | - | - | ● |
| Driver's seat adjustment (with reclining function) | 6-way electric adjustment | ● | - | - | - |
| 6-Way Power Adjustable Seat with 3-Level Ventilation and Heating | - | ● | ● | - |
| 12-Way Power Adjustable Seat with 4-Way Power Lumbar Support: 3-Level Cushion & Backrest Ventilation and Heating, 3-Position Memory with Easy Entry | - | - | - | ● |
| Seat backrest massage | - | - | - | ● |
| Co-driver seat adjustment (with reclining function) | 4-way manual seat | ● | - | - | - |
| 4-way power seat: 3 levels of seat ventilation, 3 levels of seat heating | - | ● | ● | - |
| 4-way power seat: cushion + backrest ventilation with 3 levels, heating with 3 levels, memory with 3 levels + courtesy | - | - | - | ● |
| Front headrests (standalone, adjustable up and down) | 2pcs | ● | ● | ● | ● |
| Headrest type of the second row | 3pcs | ● | ● | ● | ● |
| The backrest of the rear seats is adjustable | The cushion can be folded 4/6 | ● | ● | ● | ● |
| The backrest angle is adjustable | ● | ● | ● | ● |
| Storage box on the underside of the seat cushion (can be quickly disassembled and assembled manually) | ● | ● | ● | ● |
| The backrest can be flipped down at a 4/6 ratio | ● | ● | ● | ● |
| Air conditioner | Single-temperature | ● | - | - | - |
| Dual temperature zones + heating water pump | - | - | ● | ● |
| In-car PM2.5 filtration | ● | ● | ● | ● |
| Rear air vent | Face-blowing | ● | ● | ● | ● |
| Foot blowing | - | - | - | ● |
| Rain-sensing windshield wiper | High speed, low speed, automatic intermittent adjustable | ● | ● | ● | ● |
| Exterior rearview mirror in the same color as the car body + turn signals (LED) | Electric adjustment + electric folding + heating + floor lamp | ● | ● | ● | ● |
| Rearview mirror reverse memory downfolding | - | - | - | ● |
| Rearview mirror | Manual anti-glare | ● | ● | - | - |
| Electronic anti-glare | - | - | ● | ● |
| Speaker | Full-range speaker | ● | - | - | - |
| Full-range speaker | - | ● | - | - |
| 12(4 high + 4 low + 1 center + 1 subwoofer + 2 C-pillar) + external amplifier | - | - | ● | ● |
| AC charging | 6.6kW | ● | ● | ● | ● |
| DC fast charging | ● | ● | ● | ● |
| 12V power supply | 1*front row | ● | ● | ● | ● |
| V2V&V2Lcharging port | 6kW | ● | ● | ● | ● |
| Rear cargo box 6kW power panel | 220V/10A:three-hole & two-hole 220V/16A:three-hole 12V/10A:one-round hole | ● | ● | ● | ● |
| Type-C interface | (27W)back row | - | ● | ● | ● |
| USB interface | 2*(10W+27W)front row | ● | ● | ● | ● |
| 1*(27W)back row | - | ● | ● | ● |
| Sun visor (main + auxiliary) | Driver: Sun visor, soft PVC, makeup mirror | ● | ● | ● | ● |
| Co-driver: Sun visor, soft PVC, makeup mirror | ● | ● | ● | ● |
| Glasses case + reading lamp | ● | ● | ● | ● |
| Rear interior light (touch switch) | ● | ● | ● | ● |
| Windshield | Green tinted glass + UV protection + heat resistance | ● | ● | ● | ● |
| Rear windshield | Grey tinted glass + defrosting and heating | ● | ● | ● | ● |
| Front door glass | Green glass + double-layer laminated glass | ● | ● | ● | ● |
| Rear door glass | Gray glass | ● | ● | ● | ● |
| Tailgate descent control | With pull wire + damping + assistance | ● | ● | ● | ● |
| Electric opening of the rear cargo door (including central locking function) | ● | ● | ● | ● |
| Tailgate step | Electric | - | - | o | ● |
| Aerodynamic support for the engine hood | ● | ● | ● | ● |
| Power window | ● | ● | ● | ● |
| One-button lifting + anti-pinch | Driver's seat | ● | - | - | - |
| Four gates | - | ● | ● | ● |
| Ambient lighting | Rhythm | - | - | ● | ● |
| Footwell light | Front row | - | ● | ● | ● |
| Security configuration | Driver/co-driver airbags | ● | ● | ● | ● |
| Side airbag | - | ● | ● | ● |
| Side curtain airbag | - | ● | ● | ● |
| Tire Pressure Monitoring | ● | ● | ● | ● |
| Child safety lock (rear door) | ● | ● | ● | ● |
| ISOfix Child seat interface | ● | ● | ● | ● |
| LED continuous headlights | Turn signal continuous light + headlight welcome light (remote key welcome light) | ● | ● | ● | ● |
| Headlamp welcome (sensorless welcome) | - | ● | ● | ● |
| Electric height adjustment + automatic headlight activation + delayed headlight shutdown | ● | ● | ● | ● |
| Super low beam mode | ● | ● | ● | ● |
| Automatic high and low beam adjustment | - | ● | ● | ● |
| Front and rear LED continuous lights | ● | ● | ● | ● |
| Front fog light | Steering assist | ● | ● | ● | ● |
| Rear fog lights + rear reversing lights | Double fog double inversion | ● | ● | ● | ● |
| LED daytime running lights | ● | ● | ● | ● |
| High-mounted brake light + rear trunk light | ● | ● | ● | ● |
| Front radar | ● | ● | ● | ● |
| Parking sensor | ● | ● | ● | ● |
| 540° Camera System | HD Camera with Transparent Chassis and Transparent Bonnet | ● | ● | ● | ● |
| ESC | ABS+ EBD | ● | ● | ● | ● |
| TCS | ● | ● | ● | ● |
| VDC | ● | ● | ● | ● |
| HBA | ● | ● | ● | ● |
| HHC | ● | ● | ● | ● |
| RMI | ● | ● | ● | ● |
| HAZ | ● | ● | ● | ● |
| HDC | ● | ● | ● | ● |
| ADAS L2.0 Forward Assist | ACC | - | ● | ● | ● |
| AEB | - | ● | ● | ● |
| LKA | - | ● | ● | ● |
| TJA/ICA | - | ● | ● | ● |
| LDW | - | ● | ● | ● |
| IHBC | - | ● | ● | ● |
| ELK | - | ● | ● | ● |
| TSR/ISLI | - | ● | ● | ● |
| ADAS L2.0 Backward assistance | BSD | - | - | - | ● |
| LCA | - | - | - | ● |
| RCW | - | - | - | ● |
| RCTA | - | - | - | ● |
| RCTB | - | - | - | ● |
| DOW | - | - | - | ● |
| ADAS L2.0+ | HWA | - | - | - | ● |
| ALC | - | - | - | ● |
| JA | - | - | - | ● |
| ESA | - | - | - | ● |
| FCTA | - | - | - | ● |
| FCTB | - | - | - | ● |
| Central differential lock | ● | ● | ● | ● |
| Differential lock (electronic control) | Rear axle | - | - | o | ● |
| Front axle | - | - | o | o |
| Assistive handle for boarding | One main driver and one assistant driver (A pillar) + one on each side of the rear seat | ● | ● | ● | ● |
| Driver's seat safety belt | Three-point design + height adjustment + single force limit | ● | - | - | - |
| Three-point design + height adjustment + single pre-tensioning + single force limiting | - | ● | ● | - |
| Three-point design + height adjustment + dual pre-tensioning + single force limiting | - | - | - | ● |
Front passenger seat belt
| Three-point design + height adjustment | ● | - | - | - |
| Three-point design + height adjustment + single pre-tensioning + single force limiting | - | ● | ● | - |
| Three-point design + height adjustment + dual pre-tensioning + single force limitation | - | - | - | ● |
| Second row seat belt (three-point type) | ● | ● | ● | ● |
| Front lower engine guard (resin) | ● | ● | ● | ● |
| Lower engine guard (made of iron) | ● | ● | ● | ● |
| Lower guard plate of gearbox (resin) | ● | ● | ● | ● |
| Fuel tank guard (metal) | ● | ● | ● | ● |
| Intelligent Interaction | LCD instrument cluster | Color (10-inch) + Dual-screen linkage | ● | ● | ● | ● |
| Multimedia audio and video system | 14.6 inches: Bluetooth + Voice Control + WIFI Module + OBD Display | ● | ● | ● | ● |
| Internet of Vehicles | Remote start/remote control/active air purification | ● | ● | ● | ● |
| Vehicle APP | Gaode Navigation + Aiquting + NetEase Cloud Music + Himalaya (car audiobook) + Tencent Video | ● | ● | ● | ● |
| Wireless charging for mobile phones | Charging power 50W (front row) | - | ● | ● | ● |
| FOTA | Online software upgrade for the entire vehicle | ● | ● | ● | ● |
| 其他Others | Tire repair tools | Tyre repair fluid + inflator | ● | ● | - | - |
| Front tow hook | 1pc | ● | ● | ● | ● |
| Rear tow hook | 1pc | ● | ● | - | - |
| Internal rope hook | 4pcs | ● | ● | ● | ● |
| Spare tire | Same main tire + steel wheel (non-AT tire) | - | - | ● | ● |
| Roll cage | Metal | - | - | o | o |
| Rear traction device | - | - | ● | ● |
| Electric flat box cover | Integrated cargo box + rear door sealing strip | - | - | o | o |
| On-board tools | Warning Triangle | ● | ● | ● | ● |
| Jack | - | - | ● | ● |
| Optional package | Practical bag | Roof rack + roll cage + rear cargo box electric step | - | - | o | - |
| Enjoyment Package 1 | AT tire, front axle differential lock (electronic control), sand area kit | - | - | - | o |
| Enjoyment Package 2 | AT tire, electric tailgate pedal, front axle differential lock (electronic control), rear axle differential lock, sand area kit | - | - | o | - |
| Enjoyment Package 3 | AT tire, rear towing device (without rear tow hook), electric tailgate with boarding steps, front axle differential lock (electrically controlled), rear axle differential lock, sand area kit | - | - | - | - |
| Symbol description: ① "●" indicates standard configuration; "-" indicates no such equipment; "○" indicates optional. ② The combination of optional items is listed partially, and the specifics are subject to the market launch. ZZDFIE may make adjustments at any time and reserves the right of final interpretation. |