| Model | ZNA RICH Vehicle model parameter configuration |
| ZNA RICH Pure Electric Pickup | ZNA RICH Pure Electric Pickup |
| Cargo Bed Type | Standard Cargo Box | Standard Cargo Box |
| Energy Type | Pure Electric | Pure Electric |
| Drive Type | 4WD | 2WD |
| Vehicle Parameters | Vehicle Dimensions (mm) | 5287×1880×1860 | 5287×1880×1860/1875(Including Roof Rack |
| Cargo Bed Dimensions (mm) | 1510×1562×475 | 1510×1562×475 |
| Wheelbase (mm) | 3150 | 3150 |
| Gross Vehicle Weight (kg) | 3495 | 3450 |
| Curb Weight (kg) | 2230 | 2130 |
| Payload Capacity (kg) | 940 | 995 |
| Seating Capacity | 5 | 5 |
| Maximum Gradeability (%) | 40 | 40 |
| Minimum Turning Radius (m) | 6.45 | 6.45 |
| 0-100km/h Acceleration Time (s) | 8.6 | 8.6 |
| Range-CLTC (km) | 430 | 451 |
| Top Speed (km/h) | 140 | 140 |
| Battery System | Battery Type | Lithium Iron Phosphate (LFP) Power Battery | Lithium Iron Phosphate (LFP) Power Battery |
| Battery Brand | CATL (Contemporary Amperex Technology Co., Limited) | CATL (Contemporary Amperex Technology Co., Limited) |
| Battery Thermal Management System | Intelligent Liquid Thermal Management System | Intelligent Liquid Thermal Management System |
| Battery Energy Density | 153kWh/kg | 153 kWh/kg |
| Cell Capacity (Ah) | 200 | 200 |
| Traction Battery Capacity (kWh) | 77.28 | 77.28 |
| Charging Power (kW) | Slow Charge 6.6kW / Fast Charge 70kW | Slow Charge 6.6kW / Fast Charge 70kW |
| Charging Voltage | Slow Charge 220V / Fast Charge 270~400V | Slow Charge 220V / Fast Charge 270~400V |
| Charging Method | AC/DC | AC/DC |
| Battery Life | Battery Degradation <20% within 8 Years | Battery Degradation <20% over 8 Years |
| Charging Time (h) | Fast Charge: 0.5h (30%→80%); Slow Charge: 9.5h (20%→100%) | Fast Charge: 0.5h (30%→80%); Slow Charge: 9.5h (20%→100%) |
| Drive Motor System | Front Drive Motor Type | Permanent Magnet Synchronous Motor (PMSM) | - |
| Max Output Power/Speed/Torque (kW/r/min/N·m) | 180/16000/309 | - |
| Rear Drive Motor Type | Permanent Magnet Synchronous Motor (PMSM) | Permanent Magnet Synchronous Motor (PMSM) |
| Max Output Power/Speed/Torque (kW/r/min/N·m) | 180/11000/420 | 180/11000/420 |
| Drive Mode | AWD (All-Wheel Drive) / Rear Motor Rear-Wheel Drive (Rear-Mounted RWD) | Rear-mounted, Rear-Wheel Drive (RWD) |
| Drive Motor Cooling Method | Water-Cooled | Liquid-cooled |
| Chassis & Steering | Minimum Ground Clearance (mm) | 210 | 210 |
| Suspension System (Front/Rear) | Front Double Wishbone Independent Suspension / Rear Leaf Spring Suspension | Front Double Wishbone Independent Suspension / Rear Leaf Spring Suspension |
| Braking System (Front/Rear) | X-Type Dual-Circuit Hydraulic Braking System + Front & Rear Disc Brakes + Vacuum Booster | X-Type Dual-Circuit Hydraulic Braking System + Front & Rear Disc Brakes + Vacuum Booster |
| Power Assist Type | Vacuum Booster | Vacuum Booster |
| Transmission | Automatic | Automatic |
| Steering System | EPS (Electric Power Steering) | EPS (Electric Power Steering) Power-assisted Steering |
| Steering Wheel | Manual Adjustable | ● | ● |
| Audio Control | ● | ● |
| Tire Size | 255/65 R18 | 255/65 R18 |
| Rim Material | Alloy Wheels - Reserved for P15 Off-road Version | ● | ● |
| Black Paint | ● | ● |
| Wheel Arch Flares | ● | ● |
| Spare Tire | Tire Repair Fluid + Air Pump | ● | ● |
| Safety | ESCElectronic Stability Control | ABS+ EBD | ● | ● |
| HBA (Hydraulic Brake Assist) | ● | ● |
| HHC (Hill Hold Control) | ● | ● |
| HDC (Hill Descent Control) | ● | ● |
| VDC (Vehicle Dynamic Control) | ● | ● |
| TCS (Traction Control System) | ● | ● |
| HAZ (Emergency Braking Warning) | ● | ● |
| RMI (Rollover Mitigation) | ● | ● |
| Rear Parking Sensors | ● | ● |
| Tire Pressure Monitoring System | ● | ● |
| Rearview Camera | ● | ● |
| Around View Monitor 360° | o | o |
| Electronic Parking Brake | ● | ● |
| Driver Airbag | ● | ● |
| Passenger Airbag | ● | ● |
| Low Speed Pedestrian Warning | ● | ● |
| AUTO HOLDAuto Hold | ● | ● |
| Differential Lock - Mechanical | o | - |
| Engine Under Shield | ● | ● |
| Front Brakes | Disc | ● | ● |
| Rear Brakes | Disc | ● | ● |
| Electronic Handbrake | Electronic Handbrake | ● | ● |
| Comfort | ECO/NORMAL/SPORT 3 Driving Modes | ● | ● |
| Electronic Gear Shifter | ● | ● |
| Automatic Climate Control | Pollen Filter | ● | ● |
| Rear AC Vents | ● | ● |
| Side Steps | o | o |
| Multi-function Steering Wheel | ● | ● |
| Cruise Control | ● | ● |
| Multi-function Display | ● | ● |
| 10-inch Multimedia System | ● | ● |
| Speakers | 2 Units | ● | ● |
| Antenna | ● | ● |
| Hood Prop | Pneumatic Prop | ● | ● |
| Synthetic Leather Seats | ● | ● |
| Driver Seat Adjustment | 6-way Manual Adjustment | ● | ● |
| 8-way Power Adjustment | o | o |
| Passenger Seat Adjustment | 4-way Manual Adjustment | ● | ● |
| 4-way Power Adjustment | o | o |
| Front Headrest Type | 2 Units, Adjustable Type, Up/Down Adjustable | ● | ● |
| Second Row Headrest Type | 2 Units, Adjustable Type, Up/Down Adjustable | ● | ● |
| Driver/Passenger Seatbelt | 3-point + Height Adjustment + Force Limiter (Regulatory) | ● | ● |
| Second Row Seatbelt | 2-point Seatbelt | ● | ● |
| Sun Visor | Driver: Sun Visor, Soft PVC | ● | ● |
| Passenger: Sun Visor, Soft PVC | ● | ● |
| Glasses Holder + Map Light | ● | ● |
| Interior Assist Handles | Passenger 1 + Second Row Left & Right Each One (Foldable Roof) | o | o |
| Interior Assist Handles | Passenger 1 + Second Row Left & Right Each One (Fixed) | ● | ● |
| Glove Box (Unlock) | Soft-close Glove Box | ● | ● |
| Front Door Glass | Green Glass | ● | ● |
| Rear Door Glass | Green Glass | ● | ● |
| Windshield | Green Glass + UV Protection + Heat Rejection | ● | ● |
| Rear Window | Green Glass | ● | ● |
| Window Regulator | Driver: One-touch Up/Down + Anti-pinch + Power; Passenger: Power | ● | ● |
| Second Row: Power | ● | ● |
| Outside Rear View Mirror | Manual Folding | ● | ● |
| Power Folding + Defrost | o | o |
| Inside Rear View Mirror | Manual Anti-glare | ● | ● |
| Convenience | Roof Rack | - | o |
| Front Wiper (Conventional) | High Speed, Low Speed, Intermittent Adjustable | ● | ● |
| Power Windows (4 Doors) | ● | ● |
| Smart Key | Keyless Entry (Driver + Passenger) + One-touch Start + Engine Anti-theft | ● | ● |
| On-Board Charger (Slow Charge) | ● | ● |
| T-BOX(Telematics Box) | ● | ● |
| 12V Power Outlet | 60Ah | ● | ● |
| 12V Power Outlet | 90Ah | o | o |
| USB Port | Front 1 + Rear 1 | ● | ● |
| Lighting System | Headlights | Halogen | ● | ● |
| LED Headlights | o | o |
| Auto Headlight (Regulatory) | o | o |
| Lens | ● | ● |
| LED Daytime Running Light | o | o |
| Power Height Adjustable | ● | ● |
| Front Fog Lights | Silver Fog Light Trim | ● | ● |
| Rear Fog Light | ● | ● |
| High Mount Stop Lamp | Regulatory | ● | ● |
| Rear Combination Lights | ● | ● |
| License Plate Light | ● | ● |
| Map Light + Interior Light | ● | ● |
| Instrument & Warning & Indicator | Speedometer | ● | ● |
| Power Meter | ● | ● |
| Indicator & Warning | 3.5-inch Analog Instrument | ● | ● |
| 10-inch Full LCD Instrument (READY, Voltage, Current, Motor Temp, Motor RPM, Gear (PRND), SOC, Range, UI/HMI) | o | o |
| Intelligence | Smart Navigation | ● | ● |
| Remote Control (AC/Door/Lighting) | ● | ● |
| Discharge Function | V2G Function (≥20kW) | ● | ● |
| V2L Function | ● | ● |
| EV Accessories | Charging Gun (National Standard) | ● | ● |
| Discharge Gun (National Standard) | ● | ● |
| Others | Front Tow Hook | 1 Unit | ● | ● |
| Rear Tow Hook | o | o |
| Rear Bumper (with Towing Function) | Without Tow Hook + Towing Certificate + Rear Bumper (Steel) | o | o |
| Sunroof | - | o |
| Roll Bar | - | o |
| Bed Liner | ● | ● |
| Tools | - | ● |
| Reflective Vest | ● | ● |
| Symbol description: ① "●" indicates standard configuration; "-" indicates no such equipment; "○" indicates optional. ② The combination of optional items is listed partially, and the specifics are subject to the market launch. ZZDFIE may make adjustments at any time and reserves the right of final interpretation. |